Powiat pucki
County in Pomerania Voivodeship
Contents: Subdivision
The population development in Powiat pucki as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2002-05-20 | Population Census 2011-03-31 | Population Census 2021-03-31 | Population Estimate 2023-12-31 | |
|---|---|---|---|---|---|---|
| Powiat pucki [Puck County] | County | 71,461 | 79,347 | 89,759 | 91,664 | |
| Hel | Urban Commune | 4,364 | 3,916 | 2,975 | 2,786 | → |
| Jastarnia | Urban-Rural Commune | 3,953 | 3,970 | 3,553 | 3,484 | → |
| Kosakowo | Rural Commune | 6,993 | 10,223 | 19,376 | 21,436 | → |
| Krokowa | Rural Commune | 9,810 | 10,470 | 10,546 | 10,502 | → |
| Puck | Urban Commune | 11,279 | 11,549 | 10,868 | 10,463 | → |
| Puck (gm.w.) | Rural Commune | 20,447 | 23,923 | 27,676 | 28,695 | → |
| Władysławowo | Urban-Rural Commune | 14,615 | 15,296 | 14,765 | 14,298 | → |
| Pomorskie [Pomerania] | Voivodeship | 2,179,900 | 2,276,176 | 2,357,320 | 2,359,573 |
Source: Główny Urząd Statystyczny, Warszawa.
Further information about the population structure:
| Gender (E 2023) | |
|---|---|
| Males | 45,196 |
| Females | 46,468 |
| Age Groups (E 2023) | |
|---|---|
| 0-17 years | 19,857 |
| 18-64 years | 57,525 |
| 65+ years | 14,282 |
| Age Distribution (E 2023) | |
|---|---|
| 80+ years | 2,664 |
| 70-79 years | 6,373 |
| 60-69 years | 10,555 |
| 50-59 years | 11,363 |
| 40-49 years | 14,738 |
| 30-39 years | 14,045 |
| 20-29 years | 9,996 |
| 10-19 years | 11,500 |
| 0-9 years | 10,430 |
| Urbanization (E 2023) | |
|---|---|
| Rural | 66,576 |
| Urban | 25,088 |
| Citizenship (C 2021) | |
|---|---|
| Poland | 89,620 |
| Other Citizenship | 139 |
| Country of Birth (C 2021) | |
|---|---|
| Poland | 88,563 |
| Other country | 1,175 |