
Powiat łańcucki
County in Subcarpathia Voivodeship
Contents: Subdivision
The population development in Powiat łańcucki as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2002-05-20 | Population Census 2011-03-31 | Population Census 2021-03-31 | Population Estimate 2023-12-31 | |
---|---|---|---|---|---|---|
Powiat łańcucki [Łańcut County] | County | 77,143 | 79,373 | 80,994 | 80,844 | |
Białobrzegi | Rural Commune | 7,933 | 8,334 | 8,699 | 8,689 | → |
Czarna | Rural Commune | 10,693 | 11,111 | 12,014 | 12,105 | → |
Łańcut | Urban Commune | 17,890 | 18,184 | 17,768 | 17,703 | → |
Łańcut (gm.w.) | Rural Commune | 20,076 | 21,003 | 21,799 | 21,770 | → |
Markowa | Rural Commune | 6,698 | 6,639 | 6,390 | 6,352 | → |
Rakszawa | Rural Commune | 7,196 | 7,246 | 7,287 | 7,235 | → |
Żołynia | Rural Commune | 6,657 | 6,856 | 7,037 | 6,990 | → |
Podkarpackie [Subcarpathia] | Voivodeship | 2,095,515 | 2,127,285 | 2,093,360 | 2,071,676 |
Source: Główny Urząd Statystyczny, Warszawa.
Further information about the population structure:
Gender (E 2023) | |
---|---|
Males | 39,838 |
Females | 41,006 |
Age Groups (E 2023) | |
---|---|
0-17 years | 16,464 |
18-64 years | 49,903 |
65+ years | 14,477 |
Age Distribution (E 2023) | |
---|---|
80+ years | 3,515 |
70-79 years | 6,429 |
60-69 years | 9,379 |
50-59 years | 9,685 |
40-49 years | 12,516 |
30-39 years | 12,192 |
20-29 years | 9,021 |
10-19 years | 9,197 |
0-9 years | 8,910 |
Urbanization (E 2023) | |
---|---|
Rural | 63,141 |
Urban | 17,703 |
Citizenship (C 2021) | |
---|---|
Poland | 80,932 |
Other Citizenship | 61 |
Country of Birth (C 2021) | |
---|---|
Poland | 79,794 |
Other country | 1,150 |