
Grabów
Rural Commune in Łódź Voivodeship
Contents: Population
The population development of Grabów as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2002-05-20 | Population Census 2011-03-31 | Population Census 2021-03-31 | Population Estimate 2023-12-31 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grabów | Rural Commune | 6,756 | 6,357 | 5,503 | 5,298 | ||||||||||||||
Grabów 5,298 Population [2023] – Estimate 155.0 km² Area 34.19/km² Population Density [2023] -1.4% Annual Population Change [2021 → 2023] | |||||||||||||||||||
Łódzkie [Łódź] | Voivodeship | 2,612,890 | 2,538,677 | 2,410,286 | 2,362,519 |
Source: Główny Urząd Statystyczny, Warszawa.
Further information about the population structure:
Gender (E 2023) | |
---|---|
Males | 2,670 |
Females | 2,628 |
Age Groups (E 2023) | |
---|---|
0-17 years | 858 |
18-64 years | 3,161 |
65+ years | 1,279 |
Age Distribution (E 2023) | |
---|---|
80+ years | 287 |
70-79 years | 553 |
60-69 years | 807 |
50-59 years | 659 |
40-49 years | 789 |
30-39 years | 668 |
20-29 years | 580 |
10-19 years | 509 |
0-9 years | 446 |
Urbanization (E 2023) | |
---|---|
Rural | 5,298 |
Citizenship (C 2021) | |
---|---|
Poland | 5,500 |
Other Citizenship | 3 |
Country of Birth (C 2021) | |
---|---|
Poland | 5,473 |
Other country | 30 |