Osie
Rural Commune in Grudziądz Subregion
Rural Commune
The population development of Osie.
| Name | Status | Population Census 2011-03-31 | Population Census 2021-03-31 | |
|---|---|---|---|---|
| Osie | Rural Commune | 5,413 | 5,498 | → |
| Grudziądzki [Grudziądz] | Subregion | 539,410 | 519,119 |
Contents: Localities
The population development of the localities in Osie.
| Name | Status | Commune | Population Census 2011-03-31 | Population Census 2021-03-31 | |
|---|---|---|---|---|---|
| Brzeziny | Village | Osie | 331 | 320 | → |
| Jaszcz | Village | Osie | 241 | 194 | → |
| Łążek | Village | Osie | 375 | 367 | → |
| Miedzno | Village | Osie | 310 | 310 | → |
| Osie | Village | Osie | 2,815 | 2,907 | → |
| Pruskie | Village | Osie | 158 | 158 | → |
| Radańska | Village | Osie | 199 | 197 | → |
| Stara Rzeka | Village | Osie | 66 | 59 | → |
| Tleń | Village | Osie | 306 | 340 | → |
| Wałkowiska | Village | Osie | 401 | 418 | → |
| Wierzchy | Village | Osie | 211 | 228 | → |
Source: Główny Urząd Statystyczny, Warszawa.
Explanation: Subregions and villages are defined for statistical purposes. Area figures are derived from geospatial data.