
Powiat piaseczyński
County in Poland
Contents: Population
The population development of Powiat piaseczyński as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2002-05-20 | Population Census 2011-03-31 | Population Census 2021-03-31 | Population Estimate 2023-12-31 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powiat piaseczyński [Piaseczno County] | County | 132,364 | 163,879 | 207,514 | 215,088 | ||||||||||||||
Powiat piaseczyński [Piaseczno County] 215,088 Population [2023] – Estimate 621.0 km² Area 346.4/km² Population Density [2023] 1.3% Annual Population Change [2021 → 2023] | |||||||||||||||||||
Polska [Poland] | Republic | 38,230,080 | 38,511,824 | 38,036,118 | 37,636,508 |
Source: Główny Urząd Statystyczny, Warszawa.
Further information about the population structure:
Gender (E 2023) | |
---|---|
Males | 103,781 |
Females | 111,307 |
Age Groups (E 2023) | |
---|---|
0-17 years | 48,071 |
18-64 years | 132,844 |
65+ years | 34,173 |
Age Distribution (E 2023) | |
---|---|
80+ years | 6,580 |
70-79 years | 15,988 |
60-69 years | 22,042 |
50-59 years | 26,509 |
40-49 years | 40,324 |
30-39 years | 31,084 |
20-29 years | 19,665 |
10-19 years | 27,341 |
0-9 years | 25,555 |
Urbanization (E 2023) | |
---|---|
Rural | 129,751 |
Urban | 85,337 |
Citizenship (C 2021) | |
---|---|
Poland | 205,679 |
Other Citizenship | 1,834 |
Country of Birth (C 2021) | |
---|---|
Poland | 202,932 |
Other country | 4,486 |