Northern Samar
Province in Visayas
Contents: Subdivision
The population development in Northern Samar as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1990-05-01 | Population Census 2000-05-01 | Population Census 2010-05-01 | Population Census 2015-08-01 | Population Census 2020-05-01 | Population Census 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Northern Samar | Province | 383,654 | 500,639 | 589,013 | 632,379 | 639,186 | 645,789 | |
| Allen | Municipality | 15,404 | 20,066 | 23,738 | 25,469 | 25,228 | 26,527 | → |
| Biri | Municipality | 7,467 | 8,700 | 10,987 | 11,767 | 11,274 | 11,005 | → |
| Bobon | Municipality | 13,687 | 16,851 | 20,956 | 23,668 | 25,964 | 27,266 | → |
| Capul | Municipality | 9,510 | 10,619 | 12,659 | 12,679 | 12,323 | 12,127 | → |
| Catarman | Municipality | 50,965 | 67,671 | 84,833 | 94,037 | 97,879 | 97,738 | → |
| Catubig | Municipality | 22,057 | 26,917 | 31,723 | 33,025 | 32,174 | 32,688 | → |
| Gamay | Municipality | 15,764 | 21,314 | 22,425 | 23,511 | 23,367 | 21,546 | → |
| Laoang | Municipality | 42,048 | 54,523 | 58,037 | 61,359 | 60,607 | 60,980 | → |
| Lapinig | Municipality | 8,232 | 10,798 | 11,744 | 13,020 | 11,844 | 11,908 | → |
| Las Navas | Municipality | 22,017 | 29,346 | 36,539 | 37,947 | 36,621 | 37,425 | → |
| Lavezares | Municipality | 19,058 | 23,991 | 27,464 | 28,770 | 29,390 | 29,801 | → |
| Lope de Vega | Municipality | 9,254 | 11,754 | 13,542 | 14,687 | 14,690 | 15,779 | → |
| Mapanas | Municipality | 7,553 | 11,151 | 12,423 | 14,025 | 14,234 | 14,858 | → |
| Mondragon | Municipality | 21,399 | 28,098 | 35,318 | 38,726 | 41,415 | 43,116 | → |
| Palapag | Municipality | 20,114 | 30,520 | 33,453 | 34,286 | 34,034 | 34,954 | → |
| Pambujan | Municipality | 18,389 | 25,394 | 31,057 | 33,062 | 35,532 | 34,174 | → |
| Rosario | Municipality | 6,699 | 8,647 | 10,214 | 10,520 | 10,949 | 11,726 | → |
| San Antonio | Municipality | 7,164 | 7,915 | 8,877 | 9,058 | 8,882 | 8,904 | → |
| San Isidro | Municipality | 18,353 | 22,847 | 24,952 | 26,650 | 27,867 | 26,068 | → |
| San Jose | Municipality | 10,773 | 13,564 | 16,079 | 17,561 | 17,641 | 18,301 | → |
| San Roque | Municipality | 13,856 | 19,845 | 26,323 | 30,580 | 29,882 | 29,993 | → |
| San Vicente | Municipality | 5,777 | 5,831 | 7,447 | 7,856 | 6,928 | 7,308 | → |
| Silvino Lobos | Municipality | 9,071 | 12,645 | 14,303 | 15,299 | 15,100 | 15,512 | → |
| Victoria | Municipality | 9,043 | 11,632 | 13,920 | 14,817 | 15,361 | 16,085 | → |
| Visayas | Island Group | 13,041,947 | 15,528,346 | 18,003,940 | 19,373,431 | 20,583,861 | 21,033,659 |
Source: Philippines Statistics Authority.
Explanation: Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 326,304 |
| Females | 310,691 |
| Age Groups (C 2020) | |
|---|---|
| 0-14 years | 223,804 |
| 15-64 years | 377,266 |
| 65+ years | 35,925 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 5,993 |
| 70-79 years | 16,660 |
| 60-69 years | 31,076 |
| 50-59 years | 48,366 |
| 40-49 years | 61,571 |
| 30-39 years | 71,273 |
| 20-29 years | 104,248 |
| 10-19 years | 150,320 |
| 0-9 years | 147,488 |