Leyte
Province in Visayas
Contents: Subdivision
The population development in Leyte as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1990-05-01 | Population Census 2000-05-01 | Population Census 2010-05-01 | Population Census 2015-08-01 | Population Census 2020-05-01 | Population Census 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Leyte (inc. City of Tacloban) | Province | 1,367,816 | 1,592,336 | 1,789,158 | 1,966,768 | 2,028,728 | 2,082,811 | |
| Abuyog | Municipality | 47,265 | 53,837 | 57,146 | 59,571 | 61,216 | 61,854 | → |
| Alangalang | Municipality | 33,375 | 41,245 | 46,411 | 55,235 | 57,185 | 59,063 | → |
| Albuera | Municipality | 32,395 | 34,335 | 40,553 | 46,332 | 47,151 | 47,333 | → |
| Babatngon | Municipality | 17,795 | 21,110 | 25,575 | 27,797 | 28,823 | 29,587 | → |
| Barugo | Municipality | 23,817 | 26,919 | 30,092 | 32,745 | 34,497 | 35,402 | → |
| Bato | Municipality | 28,197 | 32,974 | 35,610 | 38,356 | 38,505 | 39,275 | → |
| Baybay | City | 82,281 | 95,630 | 102,841 | 109,432 | 111,848 | 114,708 | → |
| Burauen | Municipality | 46,029 | 47,180 | 48,853 | 52,732 | 52,511 | 54,635 | → |
| Calubian | Municipality | 25,968 | 28,421 | 29,619 | 31,228 | 31,646 | 31,990 | → |
| Capoocan | Municipality | 23,687 | 27,593 | 29,834 | 33,617 | 33,721 | 34,388 | → |
| Carigara | Municipality | 38,863 | 43,455 | 47,444 | 51,345 | 54,656 | 56,060 | → |
| Dagami | Municipality | 25,606 | 29,240 | 31,490 | 35,147 | 36,178 | 36,700 | → |
| Dulag | Municipality | 33,020 | 38,897 | 41,757 | 47,300 | 48,992 | 50,728 | → |
| Hilongos | Municipality | 48,617 | 51,462 | 56,803 | 63,431 | 64,514 | 66,774 | → |
| Hindang | Municipality | 16,272 | 18,493 | 20,179 | 20,924 | 20,849 | 21,520 | → |
| Inopacan | Municipality | 16,894 | 18,680 | 19,904 | 20,550 | 21,389 | 21,629 | → |
| Isabel | Municipality | 33,389 | 38,486 | 43,593 | 46,915 | 46,781 | 46,858 | → |
| Jaro | Municipality | 31,727 | 37,437 | 39,577 | 43,199 | 43,758 | 44,643 | → |
| Javier (Bugho) | Municipality | 18,658 | 22,857 | 23,878 | 25,379 | 26,658 | 27,759 | → |
| Julita | Municipality | 9,944 | 12,096 | 13,307 | 15,114 | 15,598 | 16,053 | → |
| Kananga | Municipality | 36,288 | 42,866 | 48,027 | 56,575 | 59,696 | 60,885 | → |
| La Paz | Municipality | 14,311 | 17,627 | 19,133 | 19,998 | 19,174 | 19,797 | → |
| Leyte | Municipality | 32,575 | 35,241 | 37,505 | 40,639 | 40,397 | 40,622 | → |
| Macarthur | Municipality | 13,159 | 16,844 | 18,724 | 21,211 | 21,578 | 22,256 | → |
| Mahaplag | Municipality | 22,673 | 26,511 | 26,599 | 27,823 | 27,865 | 28,424 | → |
| Matag-ob | Municipality | 15,474 | 17,527 | 17,089 | 18,373 | 17,522 | 18,618 | → |
| Matalom | Municipality | 28,291 | 30,216 | 31,097 | 33,121 | 32,586 | 32,604 | → |
| Mayorga | Municipality | 10,530 | 12,650 | 14,694 | 17,161 | 18,071 | 18,713 | → |
| Merida | Municipality | 22,345 | 25,326 | 27,224 | 29,863 | 31,574 | 32,373 | → |
| Ormoc | City | 129,456 | 154,297 | 191,200 | 215,031 | 230,998 | 238,545 | → |
| Palo | Municipality | 38,100 | 47,982 | 62,727 | 70,052 | 76,213 | 80,291 | → |
| Palompon | Municipality | 45,745 | 50,754 | 54,163 | 58,108 | 58,313 | 59,486 | → |
| Pastrana | Municipality | 12,565 | 14,351 | 16,649 | 18,002 | 19,359 | 20,327 | → |
| San Isidro | Municipality | 24,442 | 29,410 | 28,554 | 31,641 | 30,722 | 30,792 | → |
| San Miguel | Municipality | 13,438 | 15,153 | 17,561 | 19,420 | 19,753 | 20,322 | → |
| Santa Fe | Municipality | 12,119 | 15,042 | 17,427 | 20,439 | 22,102 | 22,889 | → |
| Tabango | Municipality | 29,743 | 31,433 | 31,932 | 34,195 | 33,868 | 33,888 | → |
| Tabontabon | Municipality | 7,183 | 8,372 | 9,838 | 11,204 | 11,902 | 12,157 | → |
| Tacloban | City | 137,190 | 178,639 | 221,174 | 242,089 | 251,881 | 259,353 | → |
| Tanauan | Municipality | 38,033 | 45,056 | 50,119 | 55,021 | 57,455 | 60,212 | → |
| Tolosa | Municipality | 13,299 | 14,539 | 17,921 | 20,978 | 20,708 | 22,016 | → |
| Tunga | Municipality | 5,413 | 6,111 | 6,516 | 7,584 | 7,656 | 8,301 | → |
| Villaba | Municipality | 32,339 | 36,042 | 38,819 | 41,891 | 42,859 | 42,981 | → |
| Visayas | Island Group | 13,041,947 | 15,528,346 | 18,003,940 | 19,373,431 | 20,583,861 | 21,033,659 |
Source: Philippines Statistics Authority.
Explanation: Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 1,032,840 |
| Females | 987,586 |
| Age Groups (C 2020) | |
|---|---|
| 0-14 years | 649,167 |
| 15-64 years | 1,242,018 |
| 65+ years | 129,241 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 20,951 |
| 70-79 years | 57,514 |
| 60-69 years | 120,319 |
| 50-59 years | 172,593 |
| 40-49 years | 210,311 |
| 30-39 years | 256,771 |
| 20-29 years | 331,170 |
| 10-19 years | 417,369 |
| 0-9 years | 433,428 |