Cotabato
Province in Mindanao
Contents: Subdivision
The population development in Cotabato as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1990-05-01 | Population Census 2000-05-01 | Population Census 2010-05-01 | Population Census 2015-08-01 | Population Census 2020-05-01 | Population Census 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Cotabato (North Cotabato) | Province | ... | 869,595 | 1,078,897 | 1,187,423 | 1,275,185 | 1,286,142 | |
| Alamada | Municipality | 33,688 | 44,303 | 56,813 | 64,596 | 68,659 | 71,523 | → |
| Aleosan | Municipality | ... | 23,571 | 31,375 | 34,345 | 36,892 | 38,023 | → |
| Antipas | Municipality | 17,800 | 19,810 | 25,242 | 25,304 | 26,817 | 26,946 | → |
| Arakan | Municipality | ... | 34,588 | 43,554 | 48,228 | 50,558 | 51,584 | → |
| Banisilan | Municipality | 26,576 | 35,539 | 39,914 | 43,677 | 46,995 | 48,013 | → |
| Carmen | Municipality | ... | 37,472 | 62,885 | 71,276 | 79,140 | 79,741 | → |
| Kabacan | Municipality | ... | 53,657 | 69,026 | 74,711 | 77,164 | 77,945 | → |
| Kidapawan | City | 74,190 | 101,205 | 125,447 | 140,195 | 160,791 | 160,864 | → |
| Libungan | Municipality | 32,055 | 40,589 | 45,295 | 48,768 | 56,269 | 57,776 | → |
| Magpet | Municipality | ... | 38,973 | 45,183 | 49,201 | 53,800 | 55,255 | → |
| Makilala | Municipality | 55,060 | 63,039 | 77,508 | 83,851 | 87,927 | 88,522 | → |
| Matalam | Municipality | 48,745 | 60,146 | 74,034 | 79,361 | 81,355 | 81,610 | → |
| Midsayap | Municipality | ... | 83,764 | 101,681 | 111,719 | 117,365 | 115,735 | → |
| M'lang | Municipality | 68,971 | 78,170 | 87,749 | 95,070 | 98,195 | 98,646 | → |
| Pigkawayan (Pigcawayan) | Municipality | ... | 39,864 | 45,059 | 48,911 | 52,744 | 53,593 | → |
| Pikit | Municipality | ... | 31,918 | 49,019 | 64,122 | 67,024 | 67,220 | → |
| President Roxas | Municipality | 32,774 | 41,231 | 44,229 | 47,575 | 52,512 | 51,245 | → |
| Tulunan | Municipality | 31,412 | 41,756 | 54,884 | 56,513 | 60,978 | 61,901 | → |
| Mindanao | Island Group | 14,298,764 | 18,133,864 | 21,968,174 | 24,135,775 | 26,252,442 | 27,531,140 |
Source: Philippines Statistics Authority.
Explanation: Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 652,626 |
| Females | 620,968 |
| Age Groups (C 2020) | |
|---|---|
| 0-14 years | 420,928 |
| 15-64 years | 790,789 |
| 65+ years | 61,877 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 9,928 |
| 70-79 years | 26,075 |
| 60-69 years | 62,112 |
| 50-59 years | 100,589 |
| 40-49 years | 135,752 |
| 30-39 years | 173,294 |
| 20-29 years | 215,554 |
| 10-19 years | 271,345 |
| 0-9 years | 278,945 |