
Laguna
Province in Luzon
Contents: Subdivision
The population development in Laguna as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1990-05-01 | Population Census 2000-05-01 | Population Census 2010-05-01 | Population Census 2015-08-01 | Population Census 2020-05-01 | |
---|---|---|---|---|---|---|---|
Laguna | Province | 1,370,232 | 1,965,872 | 2,669,847 | 3,035,081 | 3,382,193 | |
Alaminos | Municipality | 27,412 | 36,120 | 43,526 | 47,859 | 51,619 | → |
Bay | Municipality | 32,535 | 43,762 | 55,698 | 62,143 | 67,182 | → |
Biñan | City | 134,553 | 201,186 | 283,396 | 333,028 | 407,437 | → |
Cabuyao | City | 66,975 | 106,630 | 248,436 | 308,745 | 355,330 | → |
Calamba | City | 173,453 | 281,146 | 389,377 | 454,486 | 539,671 | → |
Calauan | Municipality | 32,736 | 43,284 | 74,890 | 80,453 | 87,693 | → |
Cavinti | Municipality | 15,131 | 19,494 | 20,809 | 21,702 | 23,980 | → |
Famy | Municipality | 7,928 | 10,419 | 15,021 | 16,587 | 16,791 | → |
Kalayaan | Municipality | 13,118 | 19,580 | 20,944 | 23,269 | 24,755 | → |
Liliw | Municipality | 21,911 | 27,537 | 33,851 | 36,582 | 39,491 | → |
Los Baños | Municipality | 66,211 | 82,027 | 101,884 | 112,008 | 115,353 | → |
Luisiana | Municipality | 14,241 | 17,109 | 20,148 | 19,720 | 20,859 | → |
Lumban | Municipality | 19,773 | 25,936 | 29,470 | 30,652 | 32,330 | → |
Mabitac | Municipality | 11,444 | 15,097 | 18,618 | 20,530 | 21,275 | → |
Magdalena | Municipality | 13,450 | 18,976 | 22,976 | 25,266 | 27,816 | → |
Majayjay | Municipality | 15,875 | 22,159 | 26,547 | 27,792 | 27,893 | → |
Nagcarlan | Municipality | 37,696 | 48,727 | 59,726 | 63,057 | 64,866 | → |
Paete | Municipality | 20,579 | 23,011 | 23,523 | 25,096 | 24,945 | → |
Pagsanjan | Municipality | 25,024 | 32,622 | 39,313 | 42,164 | 44,327 | → |
Pakil | Municipality | 13,438 | 18,021 | 20,822 | 20,659 | 23,495 | → |
Pangil | Municipality | 15,212 | 20,698 | 23,201 | 24,274 | 25,026 | → |
Pila | Municipality | 27,467 | 37,427 | 46,534 | 50,289 | 54,613 | → |
Rizal | Municipality | 9,501 | 13,006 | 15,518 | 17,253 | 18,332 | → |
San Pablo | City | 161,630 | 207,927 | 248,890 | 266,068 | 285,348 | → |
San Pedro | City | 156,486 | 231,403 | 294,310 | 325,809 | 326,001 | → |
Santa Cruz | Municipality | 76,603 | 92,694 | 110,943 | 117,605 | 123,574 | → |
Santa Maria | Municipality | 20,525 | 24,574 | 26,839 | 30,830 | 34,511 | → |
Santa Rosa | City | 94,719 | 185,633 | 284,670 | 353,767 | 414,812 | → |
Siniloan | Municipality | 22,759 | 29,902 | 35,363 | 38,067 | 39,460 | → |
Victoria | Municipality | 21,847 | 29,765 | 34,604 | 39,321 | 43,408 | → |
Luzon | Island Group | 33,357,887 | 42,822,878 | 52,362,999 | 57,470,097 | 62,196,942 |
Source: National Statistics Office of the Philippines (web) and National Statistical Coordination Board (web).
Explanation: Area figures are computed by using geospatial data.
Further information about the population structure:
Gender (C 2020) | |
---|---|
Males | 1,692,202 |
Females | 1,680,934 |
Age Groups (C 2020) | |
---|---|
0-14 years | 937,956 |
15-64 years | 2,276,746 |
65+ years | 158,434 |
Age Distribution (C 2020) | |
---|---|
80+ years | 21,081 |
70-79 years | 65,488 |
60-69 years | 176,679 |
50-59 years | 285,057 |
40-49 years | 412,114 |
30-39 years | 545,593 |
20-29 years | 639,137 |
10-19 years | 599,271 |
0-9 years | 628,716 |