Cavite
Province in Luzon
Contents: Subdivision
The population development in Cavite as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1990-05-01 | Population Census 2000-05-01 | Population Census 2010-05-01 | Population Census 2015-08-01 | Population Census 2020-05-01 | Population Census 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Cavite | Province | 1,152,534 | 2,063,161 | 3,090,691 | 3,678,301 | 4,344,829 | 4,573,884 | |
| Alfonso | Municipality | 28,944 | 39,674 | 48,567 | 51,839 | 59,306 | 60,583 | → |
| Amadeo | Municipality | 21,022 | 25,737 | 33,457 | 37,649 | 41,901 | 44,190 | → |
| Bacoor | City | 159,685 | 305,699 | 520,216 | 600,609 | 664,625 | 661,381 | → |
| Carmona | Municipality | 28,247 | 47,856 | 74,986 | 97,557 | 106,256 | 112,140 | → |
| Cavite | City | 91,641 | 99,367 | 101,120 | 102,806 | 100,674 | 98,673 | → |
| Dasmariñas | City | 136,556 | 379,520 | 575,817 | 659,019 | 703,141 | 744,511 | → |
| General Emilio Aguinaldo | Municipality | 10,954 | 14,323 | 17,507 | 22,220 | 23,973 | 24,264 | → |
| General Mariano Alvarez | Municipality | 65,977 | 112,446 | 138,540 | 155,143 | 172,433 | 176,927 | → |
| General Trias | City | 52,888 | 107,691 | 243,322 | 314,303 | 450,583 | 482,453 | → |
| Imus | City | 92,125 | 195,482 | 301,624 | 403,785 | 496,794 | 481,949 | → |
| Indang | Municipality | 39,294 | 51,281 | 62,030 | 65,599 | 68,699 | 70,092 | → |
| Kawit | Municipality | 47,755 | 62,751 | 78,209 | 83,466 | 107,535 | 123,631 | → |
| Magallanes | Municipality | 12,556 | 18,090 | 21,231 | 22,727 | 23,851 | 25,826 | → |
| Maragondon | Municipality | 22,814 | 31,227 | 35,289 | 37,720 | 40,687 | 41,977 | → |
| Mendez (Mendez-Nuñez) | Municipality | 17,652 | 22,937 | 28,570 | 31,529 | 34,879 | 36,518 | → |
| Naic | Municipality | 51,629 | 72,683 | 88,144 | 111,454 | 160,987 | 236,978 | → |
| Noveleta | Municipality | 20,409 | 31,959 | 41,678 | 45,846 | 49,452 | 46,172 | → |
| Rosario | Municipality | 45,405 | 73,665 | 92,253 | 110,706 | 110,807 | 112,572 | → |
| Silang | Municipality | 93,790 | 156,137 | 213,490 | 248,085 | 295,644 | 313,145 | → |
| Tagaytay | City | 23,739 | 45,287 | 62,030 | 71,181 | 85,330 | 87,811 | → |
| Tanza | Municipality | 61,785 | 110,517 | 188,755 | 226,188 | 312,116 | 339,308 | → |
| Ternate | Municipality | 11,981 | 17,179 | 19,297 | 23,157 | 24,653 | 24,891 | → |
| Trece Martires | City | 15,686 | 41,653 | 104,559 | 155,713 | 210,503 | 227,892 | → |
| Luzon | Island Group | 33,357,887 | 42,822,878 | 52,362,999 | 57,470,097 | 62,196,942 | 64,162,977 |
Source: Philippines Statistics Authority.
Explanation: Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 2,160,830 |
| Females | 2,157,833 |
| Age Groups (C 2020) | |
|---|---|
| 0-14 years | 1,203,953 |
| 15-64 years | 2,913,425 |
| 65+ years | 201,285 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 28,870 |
| 70-79 years | 84,439 |
| 60-69 years | 220,155 |
| 50-59 years | 375,307 |
| 40-49 years | 536,974 |
| 30-39 years | 696,853 |
| 20-29 years | 792,034 |
| 10-19 years | 777,710 |
| 0-9 years | 806,321 |