Pangasinan
Province in Luzon
Contents: Subdivision
The population development in Pangasinan as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1990-05-01 | Population Census 2000-05-01 | Population Census 2010-05-01 | Population Census 2015-08-01 | Population Census 2020-05-01 | Population Census 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Pangasinan | Province | 2,020,273 | 2,434,086 | 2,779,862 | 2,956,726 | 3,163,190 | 3,188,540 | |
| Agno | Municipality | 21,197 | 25,077 | 27,508 | 28,052 | 29,947 | 29,270 | → |
| Aguilar | Municipality | 27,303 | 33,213 | 39,529 | 41,463 | 45,100 | 45,363 | → |
| Alaminos | City | 59,363 | 73,448 | 85,025 | 89,708 | 99,397 | 100,430 | → |
| Alcala | Municipality | 30,684 | 35,734 | 41,077 | 43,402 | 48,908 | 49,479 | → |
| Anda | Municipality | 26,856 | 32,833 | 37,011 | 39,504 | 41,548 | 42,688 | → |
| Asingan | Municipality | 43,704 | 51,225 | 56,353 | 57,355 | 57,811 | 58,349 | → |
| Balungao | Municipality | 21,473 | 23,813 | 26,678 | 31,106 | 30,004 | 30,678 | → |
| Bani | Municipality | 37,180 | 42,824 | 45,758 | 50,306 | 52,603 | 52,715 | → |
| Basista | Municipality | 22,360 | 26,616 | 30,385 | 32,959 | 37,679 | 37,840 | → |
| Bautista | Municipality | 21,280 | 27,066 | 30,193 | 32,307 | 35,398 | 35,728 | → |
| Bayambang | Municipality | 79,027 | 96,609 | 111,521 | 118,205 | 129,011 | 129,506 | → |
| Binalonan | Municipality | 43,839 | 48,967 | 52,832 | 54,555 | 56,382 | 56,560 | → |
| Binmaley | Municipality | 59,601 | 72,625 | 78,702 | 83,052 | 86,881 | 88,006 | → |
| Bolinao | Municipality | 49,202 | 61,068 | 74,545 | 82,084 | 83,979 | 84,658 | → |
| Bugallon | Municipality | 47,412 | 57,445 | 64,253 | 67,348 | 74,962 | 76,027 | → |
| Burgos | Municipality | 14,774 | 18,142 | 18,315 | 21,637 | 23,749 | 23,240 | → |
| Calasiao | Municipality | 62,966 | 77,039 | 91,109 | 95,154 | 100,471 | 100,686 | → |
| Dagupan | City | 122,247 | 130,328 | 163,676 | 171,271 | 174,302 | 174,777 | → |
| Dasol | Municipality | 19,671 | 25,381 | 26,991 | 29,110 | 31,355 | 31,842 | → |
| Infanta | Municipality | 16,149 | 20,632 | 23,455 | 24,584 | 26,242 | 26,837 | → |
| Labrador | Municipality | 15,229 | 19,264 | 21,149 | 23,201 | 26,811 | 26,995 | → |
| Laoac | Municipality | 22,864 | 26,723 | 29,456 | 31,497 | 34,128 | 34,550 | → |
| Lingayen | Municipality | 77,837 | 88,891 | 98,740 | 103,278 | 107,728 | 108,510 | → |
| Mabini | Municipality | 17,628 | 21,035 | 24,011 | 24,765 | 26,454 | 26,589 | → |
| Malasiqui | Municipality | 92,053 | 113,190 | 123,566 | 130,275 | 143,094 | 144,344 | → |
| Manaoag | Municipality | 45,339 | 54,743 | 64,578 | 69,497 | 76,045 | 76,606 | → |
| Mangaldan | Municipality | 65,947 | 82,142 | 98,905 | 106,331 | 113,185 | 113,302 | → |
| Mangatarem | Municipality | 47,714 | 60,943 | 69,969 | 73,241 | 79,323 | 79,648 | → |
| Mapandan | Municipality | 25,622 | 30,775 | 34,439 | 37,059 | 38,058 | 38,228 | → |
| Natividad | Municipality | 17,010 | 19,870 | 22,713 | 24,299 | 25,771 | 26,721 | → |
| Pozorrubio | Municipality | 48,460 | 58,252 | 66,111 | 69,555 | 74,729 | 75,143 | → |
| Rosales | Municipality | 45,275 | 52,086 | 59,687 | 63,081 | 66,711 | 67,510 | → |
| San Carlos | City | 124,529 | 154,264 | 175,103 | 188,571 | 205,424 | 208,330 | → |
| San Fabian | Municipality | 51,904 | 66,274 | 77,899 | 83,025 | 87,428 | 87,714 | → |
| San Jacinto | Municipality | 25,722 | 32,758 | 37,737 | 40,848 | 44,351 | 44,713 | → |
| San Manuel | Municipality | 34,017 | 41,206 | 46,875 | 52,939 | 54,271 | 56,876 | → |
| San Nicolas | Municipality | 27,415 | 31,418 | 34,108 | 35,574 | 39,778 | 40,144 | → |
| San Quintin | Municipality | 24,293 | 28,258 | 32,626 | 32,945 | 33,980 | 34,322 | → |
| Santa Barbara | Municipality | 47,746 | 64,261 | 76,637 | 82,012 | 92,187 | 92,420 | → |
| Santa Maria | Municipality | 23,793 | 27,860 | 31,091 | 33,038 | 34,220 | 34,452 | → |
| Santo Tomas | Municipality | 10,253 | 12,304 | 14,406 | 15,022 | 14,878 | 14,894 | → |
| Sison | Municipality | 32,892 | 40,955 | 43,979 | 47,518 | 52,320 | 51,439 | → |
| Sual | Municipality | 19,594 | 25,832 | 31,216 | 34,149 | 39,091 | 38,625 | → |
| Tayug | Municipality | 31,575 | 36,199 | 40,018 | 43,149 | 45,241 | 45,476 | → |
| Umingan | Municipality | 48,003 | 58,603 | 67,534 | 73,252 | 77,074 | 78,940 | → |
| Urbiztondo | Municipality | 33,102 | 40,089 | 47,831 | 50,170 | 55,557 | 56,349 | → |
| Urdaneta | City | 90,694 | 111,582 | 125,451 | 132,940 | 144,577 | 145,935 | → |
| Villasis | Municipality | 47,475 | 54,224 | 59,111 | 62,333 | 65,047 | 65,086 | → |
| Luzon | Island Group | 33,357,887 | 42,822,878 | 52,362,999 | 57,470,097 | 62,196,942 | 64,162,977 |
Source: Philippines Statistics Authority.
Explanation: Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 1,604,115 |
| Females | 1,555,113 |
| Age Groups (C 2020) | |
|---|---|
| 0-14 years | 948,162 |
| 15-64 years | 2,000,531 |
| 65+ years | 210,535 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 37,899 |
| 70-79 years | 94,386 |
| 60-69 years | 184,700 |
| 50-59 years | 277,460 |
| 40-49 years | 352,627 |
| 30-39 years | 427,095 |
| 20-29 years | 528,956 |
| 10-19 years | 626,061 |
| 0-9 years | 630,044 |