Rioja
Province in San Martín Region
Contents: Subdivision
The population development in Rioja as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Rioja | Province | 69,787 | 104,882 | 125,913 | 135,554 | |
| Awajún | District | 2,963 | 7,427 | 7,892 | 8,012 | → |
| Elías Soplín Vargas | District | 5,198 | 9,767 | 18,014 | 22,871 | → |
| Nueva Cajamarca | District | 21,207 | 35,718 | 44,597 | 48,250 | → |
| Pardo Miguel | District | 9,602 | 17,088 | 17,283 | 17,133 | → |
| Posic | District | 971 | 1,398 | 1,940 | 2,191 | → |
| Rioja | District | 18,632 | 22,290 | 25,865 | 27,203 | → |
| San Fernando | District | 4,336 | 3,799 | 3,724 | 3,660 | → |
| Yorongos | District | 2,254 | 3,128 | 2,694 | 2,510 | → |
| Yuracyacu | District | 4,624 | 4,267 | 3,904 | 3,724 | → |
| San Martín | Region | 552,387 | 728,808 | 862,459 | 924,384 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 63,374 |
| Females | 62,539 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 42,049 |
| 15-64 years | 76,994 |
| 65+ years | 6,870 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 192 |
| 80-89 years | 1,180 |
| 70-79 years | 3,145 |
| 60-69 years | 5,629 |
| 50-59 years | 9,741 |
| 40-49 years | 14,328 |
| 30-39 years | 18,481 |
| 20-29 years | 19,600 |
| 10-19 years | 25,327 |
| 0-9 years | 28,289 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 30,547 |
| Urban | 95,366 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 99,182 |
| no | 18,912 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 2,526 |
| Aymara | 89 |
| Afro-Peruvian | 3,265 |
| White | 3,794 |
| Mestizo | 76,656 |
| Other group | 2,292 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 41,900 |
| Evangelicals | 27,063 |
| Other religion | 9,054 |
| No religion | 13,840 |