Picota
Province in San Martín Region
Contents: Subdivision
The population development in Picota as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Picota | Province | 26,955 | 37,721 | 42,712 | 44,848 | |
| Buenos Aires | District | 2,833 | 3,174 | 3,063 | 3,014 | → |
| Caspisapa | District | 1,496 | 1,916 | 2,137 | 2,224 | → |
| Picota | District | 7,221 | 8,164 | 10,731 | 11,895 | → |
| Pilluana | District | 1,187 | 890 | 886 | 878 | → |
| Pucacaca | District | 3,295 | 2,852 | 2,996 | 3,044 | → |
| San Cristóbal | District | 1,020 | 1,286 | 1,223 | 1,195 | → |
| San Hilarión | District | 2,534 | 4,355 | 3,948 | 3,720 | → |
| Shamboyacu | District | 2,333 | 7,043 | 9,671 | 10,885 | → |
| Tingo de Ponasa | District | 2,605 | 3,957 | 3,917 | 3,862 | → |
| Tres Unidos | District | 2,431 | 4,084 | 4,140 | 4,131 | → |
| San Martín | Region | 552,387 | 728,808 | 862,459 | 924,384 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 22,262 |
| Females | 20,450 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 14,159 |
| 15-64 years | 25,748 |
| 65+ years | 2,804 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 77 |
| 80-89 years | 501 |
| 70-79 years | 1,269 |
| 60-69 years | 2,253 |
| 50-59 years | 3,845 |
| 40-49 years | 5,095 |
| 30-39 years | 6,047 |
| 20-29 years | 6,185 |
| 10-19 years | 7,867 |
| 0-9 years | 9,574 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 22,202 |
| Urban | 20,510 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 34,056 |
| no | 6,031 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 873 |
| Aymara | 11 |
| Afro-Peruvian | 2,499 |
| White | 1,788 |
| Mestizo | 24,661 |
| Other group | 418 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 20,917 |
| Evangelicals | 6,420 |
| Other religion | 1,325 |
| No religion | 2,607 |