Sandia
Province in Puno Region
Contents: Subdivision
The population development in Sandia as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Sandia | Province | 50,042 | 62,147 | 56,720 | 54,952 | |
| Alto Inambari (← Sandia) | District | ... | 7,537 | 7,487 | 7,356 | → |
| Cuyocuyo | District | 6,539 | 5,355 | 5,568 | 5,611 | → |
| Limbani | District | 2,833 | 3,734 | 3,358 | 3,122 | → |
| Patambuco | District | 4,762 | 4,266 | 4,218 | 4,136 | → |
| Phara | District | 4,717 | 4,847 | 5,853 | 6,290 | → |
| Quiaca | District | 1,946 | 2,232 | 2,290 | 2,291 | → |
| Sandia | District | ... | 11,374 | 11,420 | 11,289 | → |
| San Juan del Oro | District | 11,978 | 9,828 | 4,055 | 2,808 | → |
| San Pedro de Putina Punco (← Tambopata) | District | ... | 10,605 | 10,298 | 10,004 | → |
| Yanahuaya | District | 3,034 | 2,369 | 2,173 | 2,045 | → |
| Puno | Region | 1,079,849 | 1,268,441 | 1,226,936 | 1,226,353 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 30,208 |
| Females | 26,512 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 14,476 |
| 15-64 years | 37,924 |
| 65+ years | 4,320 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 80 |
| 80-89 years | 793 |
| 70-79 years | 2,017 |
| 60-69 years | 3,432 |
| 50-59 years | 6,019 |
| 40-49 years | 7,248 |
| 30-39 years | 8,326 |
| 20-29 years | 9,662 |
| 10-19 years | 9,806 |
| 0-9 years | 9,337 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 52,505 |
| Urban | 4,215 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 45,853 |
| no | 8,231 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 35,245 |
| Aymara | 6,792 |
| Afro-Peruvian | 323 |
| White | 212 |
| Mestizo | 969 |
| Other group | 162 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 36,266 |
| Evangelicals | 2,706 |
| Other religion | 4,576 |
| No religion | 1,718 |