Puno
Province in Puno Region
Contents: Subdivision
The population development in Puno as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Puno | Province | 201,205 | 229,236 | 227,665 | 224,425 | |
| Ácora | District | 29,420 | 28,679 | 24,254 | 21,929 | → |
| Amantaní | District | 3,913 | 4,255 | 3,557 | 3,202 | → |
| Atuncolla | District | 4,830 | 5,333 | 4,817 | 4,496 | → |
| Capachica | District | 11,435 | 11,387 | 7,826 | 6,433 | → |
| Chucuito | District | 9,833 | 7,913 | 7,426 | 7,055 | → |
| Coata | District | 6,301 | 7,387 | 6,941 | 6,595 | → |
| Huata | District | 2,925 | 6,682 | 3,302 | 2,537 | → |
| Mañazo | District | 5,586 | 5,451 | 5,324 | 5,149 | → |
| Paucarcolla | District | 4,382 | 4,864 | 4,431 | 4,149 | → |
| Pichacani | District | 6,149 | 5,608 | 5,889 | 6,006 | → |
| Platería | District | 9,287 | 8,268 | 7,469 | 6,967 | → |
| Puno | District | 100,168 | 125,663 | 139,096 | 142,897 | → |
| San Antonio | District | 1,237 | 2,570 | 2,649 | 2,627 | → |
| Tiquillaca | District | 2,638 | 2,053 | 1,688 | 1,509 | → |
| Vilque | District | 3,101 | 3,123 | 2,996 | 2,874 | → |
| Puno | Region | 1,079,849 | 1,268,441 | 1,226,936 | 1,226,353 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 111,823 |
| Females | 115,842 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 52,765 |
| 15-64 years | 151,196 |
| 65+ years | 23,704 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 702 |
| 80-89 years | 4,808 |
| 70-79 years | 10,281 |
| 60-69 years | 16,932 |
| 50-59 years | 22,252 |
| 40-49 years | 27,963 |
| 30-39 years | 32,699 |
| 20-29 years | 39,218 |
| 10-19 years | 38,760 |
| 0-9 years | 34,050 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 85,322 |
| Urban | 142,343 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 191,236 |
| no | 26,943 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 84,817 |
| Aymara | 73,894 |
| Afro-Peruvian | 15 |
| White | 1,491 |
| Mestizo | 19,679 |
| Other group | 1,519 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 154,815 |
| Evangelicals | 11,783 |
| Other religion | 12,572 |
| No religion | 7,047 |