Huaura
Province in Lima Region
Contents: Subdivision
The population development in Huaura as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Huaura | Province | 163,174 | 197,384 | 243,597 | 249,997 | |
| Ámbar | District | 2,978 | 2,825 | 2,324 | 1,991 | → |
| Caleta de Carquín | District | 4,945 | 6,091 | 8,318 | 9,126 | → |
| Checras | District | 1,071 | 1,492 | 1,011 | 832 | → |
| Huacho | District | 49,725 | 55,442 | 69,421 | 72,159 | → |
| Hualmay | District | 23,675 | 26,808 | 29,672 | 29,126 | → |
| Huaura | District | 24,615 | 31,212 | 37,162 | 37,758 | → |
| Leoncio Prado | District | 2,063 | 2,012 | 2,058 | 1,957 | → |
| Paccho | District | 2,037 | 2,055 | 1,693 | 1,454 | → |
| Santa Leonor | District | 1,642 | 1,521 | 822 | 786 | → |
| Santa María | District | 19,222 | 27,699 | 38,679 | 40,340 | → |
| Sayán | District | 18,395 | 21,962 | 25,209 | 25,199 | → |
| Végueta | District | 12,806 | 18,265 | 27,228 | 29,269 | → |
| Lima (incl. Provincia de Lima) | Region | 6,386,308 | 8,445,211 | 10,135,009 | 10,986,006 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 122,314 |
| Females | 121,283 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 61,473 |
| 15-64 years | 159,024 |
| 65+ years | 23,100 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 934 |
| 80-89 years | 4,900 |
| 70-79 years | 10,002 |
| 60-69 years | 16,063 |
| 50-59 years | 23,149 |
| 40-49 years | 29,967 |
| 30-39 years | 35,854 |
| 20-29 years | 42,577 |
| 10-19 years | 38,197 |
| 0-9 years | 41,954 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 25,135 |
| Urban | 218,462 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 210,371 |
| no | 20,824 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 32,343 |
| Aymara | 339 |
| Afro-Peruvian | 7,634 |
| White | 12,830 |
| Mestizo | 133,381 |
| Other group | 2,783 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 152,911 |
| Evangelicals | 22,984 |
| Other religion | 7,840 |
| No religion | 9,929 |