Ferreñafe
Province in Lambayeque Region
Contents: Subdivision
The population development in Ferreñafe as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Ferreñafe | Province | 92,377 | 96,142 | 103,009 | 108,438 | |
| Cañaris | District | 11,118 | 13,038 | 12,204 | 12,096 | → |
| Ferreñafe | District | 28,885 | 32,665 | 35,993 | 38,489 | → |
| Incahuasi | District | 13,316 | 14,230 | 14,673 | 15,266 | → |
| Manuel Antonio Mesones Muro | District | 13,842 | 4,083 | 4,088 | 4,210 | → |
| Pítipo | District | 14,221 | 20,080 | 21,206 | 22,242 | → |
| Pueblo Nuevo | District | 10,995 | 12,046 | 14,845 | 16,135 | → |
| Lambayeque | Region | 920,795 | 1,112,868 | 1,244,821 | 1,338,994 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 50,424 |
| Females | 52,585 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 33,082 |
| 15-64 years | 61,081 |
| 65+ years | 8,846 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 365 |
| 80-89 years | 1,769 |
| 70-79 years | 3,843 |
| 60-69 years | 6,579 |
| 50-59 years | 9,241 |
| 40-49 years | 11,763 |
| 30-39 years | 13,020 |
| 20-29 years | 14,479 |
| 10-19 years | 19,761 |
| 0-9 years | 22,187 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 45,145 |
| Urban | 57,864 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 80,590 |
| no | 16,302 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 16,984 |
| Aymara | 32 |
| Afro-Peruvian | 5,392 |
| White | 5,192 |
| Mestizo | 46,298 |
| Other group | 762 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 60,200 |
| Evangelicals | 12,488 |
| Other religion | 1,693 |
| No religion | 1,983 |