Yauli
Province in Junín Region
Contents: Subdivision
The population development in Yauli as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Yauli | Province | 65,229 | 49,838 | 41,454 | 38,549 | |
| Chacapalpa | District | 1,285 | 918 | 707 | 629 | → |
| Huay-Huay (Huayhuay) | District | 1,975 | 1,675 | 2,040 | 2,246 | → |
| La Oroya | District | 29,783 | 18,606 | 14,511 | 12,949 | → |
| Marcapomacocha | District | 1,253 | 1,267 | 858 | 730 | → |
| Morococha | District | 7,347 | 5,397 | 5,222 | 5,244 | → |
| Paccha | District | 2,192 | 1,883 | 1,680 | 1,604 | → |
| Santa Bárbara de Carhuacayán | District | 1,301 | 1,935 | 1,134 | 903 | → |
| Santa Rosa de Sacco | District | 12,092 | 11,297 | 9,060 | 8,207 | → |
| Suitucancha | District | 745 | 907 | 742 | 681 | → |
| Yauli | District | 7,256 | 5,953 | 5,500 | 5,356 | → |
| Junín | Region | 1,035,841 | 1,225,474 | 1,316,894 | 1,374,221 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 22,909 |
| Females | 18,545 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 9,560 |
| 15-64 years | 29,369 |
| 65+ years | 2,525 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 44 |
| 80-89 years | 475 |
| 70-79 years | 1,141 |
| 60-69 years | 2,247 |
| 50-59 years | 4,281 |
| 40-49 years | 6,072 |
| 30-39 years | 7,852 |
| 20-29 years | 6,770 |
| 10-19 years | 6,409 |
| 0-9 years | 6,166 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 8,907 |
| Urban | 32,547 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 36,848 |
| no | 2,857 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 7,626 |
| Aymara | 78 |
| Afro-Peruvian | 10 |
| White | 2,255 |
| Mestizo | 20,983 |
| Other group | 220 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 26,830 |
| Evangelicals | 5,540 |
| Other religion | 684 |
| No religion | 879 |