Tarma
Province in Junín Region
Contents: Subdivision
The population development in Tarma as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Tarma | Province | 115,686 | 112,230 | 94,953 | 88,605 | |
| Acobamba | District | 12,713 | 13,402 | 10,065 | 8,762 | → |
| Huaricolca | District | 2,839 | 3,003 | 2,001 | 1,648 | → |
| Huasahuasi | District | 14,896 | 15,384 | 10,691 | 8,969 | → |
| La Unión | District | 5,041 | 3,839 | 3,673 | 3,579 | → |
| Palca | District | 7,662 | 6,415 | 5,975 | 5,770 | → |
| Palcamayo | District | 6,351 | 8,295 | 3,659 | 2,794 | → |
| San Pedro de Cajas | District | 5,845 | 5,808 | 3,704 | 3,061 | → |
| Tapo | District | 5,510 | 5,919 | 4,714 | 4,227 | → |
| Tarma | District | 54,829 | 50,165 | 50,471 | 49,795 | → |
| Junín | Region | 1,035,841 | 1,225,474 | 1,316,894 | 1,374,221 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 46,207 |
| Females | 48,746 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 24,399 |
| 15-64 years | 60,204 |
| 65+ years | 10,350 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 319 |
| 80-89 years | 2,156 |
| 70-79 years | 4,751 |
| 60-69 years | 7,104 |
| 50-59 years | 9,795 |
| 40-49 years | 11,554 |
| 30-39 years | 13,046 |
| 20-29 years | 14,160 |
| 10-19 years | 16,160 |
| 0-9 years | 15,909 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 29,158 |
| Urban | 65,795 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 79,607 |
| no | 10,799 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 20,048 |
| Aymara | 115 |
| Afro-Peruvian | 320 |
| White | 2,966 |
| Mestizo | 49,218 |
| Other group | 437 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 61,583 |
| Evangelicals | 11,053 |
| Other religion | 1,871 |
| No religion | 1,263 |