Ica
Province in Ica Region
Contents: Subdivision
The population development in Ica as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Ica | Province | 244,741 | 321,332 | 407,286 | 467,131 | |
| Ica | District | 106,381 | 125,189 | 155,247 | 177,538 | → |
| La Tinguiña | District | 22,180 | 30,902 | 41,583 | 49,227 | → |
| Los Aquijes | District | 11,176 | 16,298 | 22,882 | 26,796 | → |
| Ocucaje | District | 3,305 | 3,639 | 4,683 | 5,448 | → |
| Pachacutec | District | 4,534 | 6,000 | 7,583 | 8,741 | → |
| Parcona | District | 40,283 | 50,349 | 56,767 | 62,071 | → |
| Pueblo Nuevo | District | 4,447 | 4,588 | 6,640 | 8,150 | → |
| Salas | District | 10,190 | 17,973 | 26,734 | 31,666 | → |
| San José de los Molinos | District | 5,453 | 6,070 | 7,385 | 8,372 | → |
| San Juan Bautista | District | 8,553 | 12,430 | 14,514 | 16,137 | → |
| Santiago | District | 15,028 | 23,657 | 28,637 | 32,245 | → |
| Subtanjalla | District | 8,747 | 19,019 | 28,595 | 34,046 | → |
| Tate | District | 3,133 | 4,101 | 4,834 | 5,398 | → |
| Yauca del Rosario | District | 1,331 | 1,117 | 1,202 | 1,296 | → |
| Ica | Region | 565,686 | 711,932 | 893,292 | 1,020,050 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 201,257 |
| Females | 206,029 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 104,388 |
| 15-64 years | 268,589 |
| 65+ years | 34,309 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 1,624 |
| 80-89 years | 7,270 |
| 70-79 years | 14,479 |
| 60-69 years | 24,844 |
| 50-59 years | 37,691 |
| 40-49 years | 49,473 |
| 30-39 years | 61,158 |
| 20-29 years | 73,659 |
| 10-19 years | 65,325 |
| 0-9 years | 71,761 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 23,162 |
| Urban | 384,124 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 356,263 |
| no | 30,216 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 54,035 |
| Aymara | 1,433 |
| Afro-Peruvian | 13,239 |
| White | 17,696 |
| Mestizo | 225,059 |
| Other group | 3,807 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 265,749 |
| Evangelicals | 28,572 |
| Other religion | 14,121 |
| No religion | 13,754 |