Calca
Province in Cusco Region
Contents: Subdivision
The population development in Calca as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Calca | Province | 56,007 | 65,407 | 70,302 | 72,114 | |
| Calca | District | 14,505 | 19,312 | 22,561 | 23,833 | → |
| Coya | District | 3,402 | 3,705 | 3,665 | 3,631 | → |
| Lamay | District | 5,011 | 5,359 | 5,846 | 6,016 | → |
| Lares | District | 7,483 | 7,138 | 6,571 | 6,324 | → |
| Písac | District | 8,777 | 9,440 | 11,144 | 11,817 | → |
| San Salvador | District | 4,868 | 5,219 | 5,976 | 6,258 | → |
| Taray | District | 3,803 | 4,275 | 4,758 | 4,932 | → |
| Yanatile | District | 8,158 | 10,959 | 9,781 | 9,303 | → |
| Cusco (Cuzco) | Region | 1,028,763 | 1,171,403 | 1,315,220 | 1,380,594 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 34,923 |
| Females | 35,379 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 20,508 |
| 15-64 years | 44,107 |
| 65+ years | 5,687 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 179 |
| 80-89 years | 1,045 |
| 70-79 years | 2,577 |
| 60-69 years | 4,233 |
| 50-59 years | 6,640 |
| 40-49 years | 8,514 |
| 30-39 years | 9,771 |
| 20-29 years | 10,231 |
| 10-19 years | 14,336 |
| 0-9 years | 12,775 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 39,835 |
| Urban | 30,467 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 53,120 |
| no | 13,600 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 47,327 |
| Aymara | 88 |
| Afro-Peruvian | 170 |
| White | 440 |
| Mestizo | 5,434 |
| Other group | 209 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 42,091 |
| Evangelicals | 9,233 |
| Other religion | 2,167 |
| No religion | 1,116 |