Peru
Contents: Districts
The population of the districts (distritos) in the Callao Province according to census results and latest official projections.
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Callao | Province | 639,729 | 876,877 | 1,046,953 | 1,171,648 | → |
| Bellavista | District | 71,665 | 75,163 | 77,679 | 81,428 | → |
| Callao | District | 369,768 | 415,888 | 479,418 | 528,405 | → |
| Carmen de La Legua-Reynoso | District | 38,149 | 41,863 | 44,377 | 47,071 | → |
| Islas de San Lorenzo y el Frontón | Islands | 0 | 0 | 0 | 0 | → |
| La Perla | District | 59,160 | 61,698 | 62,387 | 64,612 | → |
| La Punta | District | 6,490 | 4,370 | 3,926 | 3,862 | → |
| Mi Perú (← Ventanilla) | District | ... | ... | 48,047 | 54,706 | → |
| Ventanilla | District | ... | ... | 331,119 | 391,564 | → |
| Callao (Provincia Constitutional del Callao) | Province | 639,729 | 876,877 | 1,046,953 | 1,171,648 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 514,897 |
| Females | 532,056 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 256,363 |
| 15-64 years | 703,636 |
| 65+ years | 86,954 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 3,004 |
| 80-89 years | 16,399 |
| 70-79 years | 37,136 |
| 60-69 years | 69,975 |
| 50-59 years | 101,611 |
| 40-49 years | 136,070 |
| 30-39 years | 163,193 |
| 20-29 years | 182,248 |
| 10-19 years | 164,656 |
| 0-9 years | 172,662 |
| Urbanization (C 2017) | |
|---|---|
| Urban | 1,046,953 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 926,621 |
| no | 71,667 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 86,001 |
| Aymara | 5,270 |
| Afro-Peruvian | 40,340 |
| White | 64,616 |
| Mestizo | 598,730 |
| Other group | 15,784 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 638,230 |
| Evangelicals | 99,332 |
| Other religion | 57,170 |
| No religion | 46,145 |