Santa Cruz
Province in Cajamarca Region
Contents: Subdivision
The population development in Santa Cruz as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Santa Cruz | Province | 44,571 | 43,856 | 39,322 | 37,717 | |
| Andabamba | District | 2,369 | 1,752 | 1,384 | 1,247 | → |
| Catache | District | 9,208 | 9,557 | 9,732 | 9,875 | → |
| Chancaybaños | District | 4,156 | 3,923 | 3,536 | 3,386 | → |
| La Esperanza | District | 3,679 | 2,889 | 2,438 | 2,264 | → |
| Ninabamba | District | 3,669 | 3,021 | 2,163 | 1,864 | → |
| Pulán | District | 5,963 | 4,881 | 4,050 | 3,731 | → |
| Santa Cruz | District | 7,451 | 10,198 | 9,791 | 9,640 | → |
| Saucepampa | District | 2,480 | 2,031 | 1,502 | 1,314 | → |
| Sexi | District | 461 | 515 | 446 | 426 | → |
| Uticyacu | District | 1,850 | 1,664 | 1,321 | 1,194 | → |
| Yauyucan | District | 3,285 | 3,425 | 2,959 | 2,776 | → |
| Cajamarca | Region | 1,259,808 | 1,387,809 | 1,427,527 | 1,454,217 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 19,949 |
| Females | 19,373 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 10,575 |
| 15-64 years | 23,752 |
| 65+ years | 4,995 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 277 |
| 80-89 years | 1,203 |
| 70-79 years | 2,176 |
| 60-69 years | 2,936 |
| 50-59 years | 4,110 |
| 40-49 years | 5,108 |
| 30-39 years | 5,364 |
| 20-29 years | 4,588 |
| 10-19 years | 6,887 |
| 0-9 years | 6,674 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 33,958 |
| Urban | 5,364 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 30,842 |
| no | 6,636 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 524 |
| Aymara | 8 |
| Afro-Peruvian | 1,476 |
| White | 1,540 |
| Mestizo | 26,518 |
| Other group | 352 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 23,240 |
| Evangelicals | 4,106 |
| Other religion | 2,213 |
| No religion | 1,615 |