Víctor Fajardo
Province in Ayacucho Region
Contents: Subdivision
The population development in Víctor Fajardo as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Víctor Fajardo | Province | 27,079 | 25,412 | 20,805 | 19,318 | |
| Alcamenca | District | 2,460 | 2,551 | 1,583 | 1,302 | → |
| Apongo | District | 893 | 1,256 | 661 | 516 | → |
| Asquipata | District | 503 | 488 | 483 | 480 | → |
| Canaria | District | 3,553 | 4,021 | 4,013 | 4,012 | → |
| Cayara | District | 1,501 | 1,335 | 1,177 | 1,115 | → |
| Colca | District | 1,513 | 1,220 | 1,058 | 997 | → |
| Huamanquiquia | District | 1,170 | 1,271 | 1,138 | 1,087 | → |
| Huancapi | District | 2,942 | 2,400 | 1,976 | 1,823 | → |
| Huancaraylla | District | 3,860 | 1,791 | 1,338 | 1,188 | → |
| Huaya | District | 2,732 | 3,188 | 2,189 | 1,876 | → |
| Sarhua | District | 3,002 | 2,985 | 2,692 | 2,579 | → |
| Vilcanchos | District | 2,950 | 2,906 | 2,497 | 2,343 | → |
| Ayacucho | Region | 492,507 | 612,489 | 650,940 | 670,579 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 10,158 |
| Females | 10,647 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 5,164 |
| 15-64 years | 12,287 |
| 65+ years | 3,354 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 123 |
| 80-89 years | 737 |
| 70-79 years | 1,614 |
| 60-69 years | 1,817 |
| 50-59 years | 2,194 |
| 40-49 years | 2,639 |
| 30-39 years | 2,578 |
| 20-29 years | 2,317 |
| 10-19 years | 3,467 |
| 0-9 years | 3,322 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 17,471 |
| Urban | 3,334 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 15,620 |
| no | 4,349 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 14,957 |
| Aymara | 10 |
| Afro-Peruvian | 1 |
| White | 185 |
| Mestizo | 1,184 |
| Other group | 40 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 14,034 |
| Evangelicals | 2,252 |
| Other religion | 238 |
| No religion | 175 |