Parinacochas
Province in Ayacucho Region
Contents: Subdivision
The population development in Parinacochas as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Parinacochas | Province | 22,769 | 30,007 | 29,119 | 29,015 | |
| Chumpi | District | 3,123 | 2,981 | 2,334 | 2,053 | → |
| Coracora | District | 11,637 | 14,769 | 13,852 | 13,240 | → |
| Coronel Castañeda | District | 582 | 1,290 | 1,767 | 2,045 | → |
| Pacapausa | District | 448 | 1,607 | 670 | 486 | → |
| Pullo | District | 3,187 | 4,445 | 6,548 | 7,641 | → |
| Puyusca | District | 2,528 | 2,360 | 2,176 | 2,069 | → |
| San Francisco de Ravacayco | District | 476 | 673 | 548 | 493 | → |
| Upahuacho | District | 788 | 1,882 | 1,224 | 988 | → |
| Ayacucho | Region | 492,507 | 612,489 | 650,940 | 670,579 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 15,212 |
| Females | 13,907 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 8,277 |
| 15-64 years | 17,866 |
| 65+ years | 2,976 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 131 |
| 80-89 years | 684 |
| 70-79 years | 1,395 |
| 60-69 years | 1,876 |
| 50-59 years | 2,728 |
| 40-49 years | 3,349 |
| 30-39 years | 4,164 |
| 20-29 years | 4,190 |
| 10-19 years | 5,391 |
| 0-9 years | 5,211 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 12,316 |
| Urban | 16,803 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 23,188 |
| no | 4,649 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 15,881 |
| Aymara | 151 |
| Afro-Peruvian | 100 |
| White | 506 |
| Mestizo | 4,780 |
| Other group | 75 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 20,167 |
| Evangelicals | 1,647 |
| Other religion | 418 |
| No religion | 467 |