La Mar
Province in Ayacucho Region
Province
The population development of La Mar.
| Name | Status | Population Census 2007-10-21 | Population Census 2017-10-22 | |
|---|---|---|---|---|
| La Mar | Province | 84,177 | 76,453 | → |
| Ayacucho | Region | 612,489 | 650,940 |
Contents: Localities
The population development of the localities in La Mar.
| Name | Status | Province | Population Census 2007-10-21 | Population Census 2017-10-22 | |
|---|---|---|---|---|---|
| Acco | Urban Locality | La Mar | ... | 342 | → |
| Agua Dulce | Locality | La Mar | 255 | 234 | → |
| Anchihuay | Main Locality | La Mar | ... | 1,072 | → |
| Arwimayo (Arhuimayo) | Urban Locality | La Mar | ... | 419 | → |
| Asnacpampa | Locality | La Mar | 224 | 216 | → |
| Buena Gana | Locality | La Mar | 319 | 419 | → |
| Canal | Locality | La Mar | 334 | 533 | → |
| Carmen Pampa | Locality | La Mar | 200 | 261 | → |
| Ccentabamba | Locality | La Mar | 340 | 302 | → |
| Challhuamayo Baja | Locality | La Mar | 464 | 267 | → |
| Chilcas | Main Locality | La Mar | 252 | 243 | → |
| Chiquintirca | Urban Main Locality | La Mar | ... | 195 | → |
| Chungui | Main Locality | La Mar | 551 | 627 | → |
| Cochas (Virgen de Cocharcas) | Locality | La Mar | 331 | 242 | → |
| Comunpiari | Urban Locality | La Mar | 699 | 725 | → |
| Cuculipampa | Locality | La Mar | 312 | 353 | → |
| Esccana | Locality | La Mar | 498 | 299 | → |
| Gloria Pata | Urban Locality | La Mar | 460 | 465 | → |
| Huayanay | Locality | La Mar | 153 | 223 | → |
| Huayao | Locality | La Mar | 471 | 291 | → |
| Illaura | Locality | La Mar | ... | 237 | → |
| Isoccasa | Locality | La Mar | 367 | 317 | → |
| Lechemayo | Urban Locality | La Mar | 377 | 439 | → |
| Limonchayocc | Locality | La Mar | 174 | 251 | → |
| Llausa | Locality | La Mar | ... | 275 | → |
| Machente | Urban Locality | La Mar | ... | 774 | → |
| Magnupampa | Locality | La Mar | 250 | 245 | → |
| Mahuayura | Locality | La Mar | 341 | 213 | → |
| Marintari | Urban Locality | La Mar | 954 | 855 | → |
| Miraflores | Locality | La Mar | 476 | 520 | → |
| Monterrico | Urban Locality | La Mar | ... | 799 | → |
| Moyabamba | Locality | La Mar | 101 | 256 | → |
| Mozo Bamba Alta | Locality | La Mar | 225 | 200 | → |
| Ninabamba | Urban Locality | La Mar | ... | 549 | → |
| Oronccoy | Main Locality | La Mar | ... | 189 | → |
| Palmapampa | Urban Main Locality | La Mar | 2,711 | 3,893 | → |
| Pampahuasi | Locality | La Mar | ... | 266 | → |
| Pampa Miraflores | Urban Locality | La Mar | 784 | 1,012 | → |
| Pampas | Main Locality | La Mar | ... | 179 | → |
| Paquichari | Locality | La Mar | 236 | 205 | → |
| Pichiwilca | Urban Locality | La Mar | 1,136 | 1,167 | → |
| Piriato Sorza | Locality | La Mar | ... | 378 | → |
| Qarhuapampa | Urban Locality | La Mar | ... | 1,076 | → |
| Qotopuquio | Locality | La Mar | 211 | 226 | → |
| Quillabamba | Locality | La Mar | 351 | 321 | → |
| Rinconada Baja | Urban Locality | La Mar | 349 | 496 | → |
| Rosario | Urban Locality | La Mar | 884 | 1,158 | → |
| Rosaspampa | Locality | La Mar | ... | 203 | → |
| Sacharaccay | Locality | La Mar | 236 | 246 | → |
| San Agustin [in: Santa Rosa district] | Locality | La Mar | 315 | 282 | → |
| San Agustin [in: Samugari district] | Locality | La Mar | 383 | 330 | → |
| San Antonio | Urban Locality | La Mar | 784 | 798 | → |
| San Francisco | Urban Main Locality | La Mar | 4,823 | 5,384 | → |
| San Jose | Locality | La Mar | 199 | 252 | → |
| San Jose de Socos | Locality | La Mar | 288 | 292 | → |
| San Jose de Villavista | Locality | La Mar | 426 | 315 | → |
| San Martin | Urban Locality | La Mar | 440 | 643 | → |
| San Miguel | Urban Main Locality | La Mar | ... | 3,948 | → |
| San Salvador de Osno Alta (Osno Alta) | Locality | La Mar | 486 | 276 | → |
| Santa Catalina de Tranca | Locality | La Mar | 206 | 248 | → |
| Santa Rosa | Urban Main Locality | La Mar | 4,702 | 5,386 | → |
| San Vicente | Locality | La Mar | 216 | 293 | → |
| Simariba | Locality | La Mar | 155 | 269 | → |
| Tambo | Urban Main Locality | La Mar | ... | 4,052 | → |
| Tantarpata | Locality | La Mar | 282 | 251 | → |
| Tupac Amaru de Patibamba | Urban Locality | La Mar | ... | 330 | → |
| Union Luisiana | Locality | La Mar | ... | 206 | → |
| Union Mejorada | Locality | La Mar | 220 | 225 | → |
| Union Vista Alegre | Locality | La Mar | 275 | 220 | → |
| Vicos (Vicus) | Locality | La Mar | 476 | 227 | → |
| Villa Aurora | Locality | La Mar | 208 | 324 | → |
| Villa Union | Locality | La Mar | 421 | 412 | → |
| Vista Alegre | Urban Locality | La Mar | ... | 1,165 | → |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: In case of the region, provinces and urban (main) localities, the tabulated results of the 2017 census are adjusted for underenumeration.