Sihuas
Province in Áncash Region
Contents: Subdivision
The population development in Sihuas as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Sihuas | Province | 31,963 | 30,700 | 28,686 | 28,091 | |
| Acobamba | District | 1,750 | 2,004 | 1,695 | 1,572 | → |
| Alfonso Ugarte | District | 1,097 | 874 | 567 | 466 | → |
| Cashapampa | District | 3,524 | 3,061 | 2,936 | 2,882 | → |
| Chingalpo | District | 1,398 | 1,155 | 950 | 870 | → |
| Huayllabamba | District | 4,429 | 4,227 | 3,762 | 3,567 | → |
| Quiches | District | 2,759 | 2,779 | 2,447 | 2,310 | → |
| Ragash | District | 3,099 | 2,769 | 2,447 | 2,315 | → |
| San Juan | District | 6,351 | 6,363 | 6,722 | 6,960 | → |
| Sicsibamba | District | 2,118 | 1,906 | 1,561 | 1,423 | → |
| Sihuas | District | 5,438 | 5,562 | 5,599 | 5,726 | → |
| Áncash | Region | 955,023 | 1,063,459 | 1,139,115 | 1,194,156 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 13,952 |
| Females | 14,734 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 9,361 |
| 15-64 years | 16,301 |
| 65+ years | 3,024 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 101 |
| 80-89 years | 708 |
| 70-79 years | 1,340 |
| 60-69 years | 1,844 |
| 50-59 years | 2,917 |
| 40-49 years | 3,175 |
| 30-39 years | 3,433 |
| 20-29 years | 3,369 |
| 10-19 years | 6,034 |
| 0-9 years | 5,766 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 24,250 |
| Urban | 4,436 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 20,749 |
| no | 6,336 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 9,372 |
| Aymara | 17 |
| Afro-Peruvian | 63 |
| White | 831 |
| Mestizo | 10,657 |
| Other group | 44 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 17,753 |
| Evangelicals | 3,461 |
| Other religion | 153 |
| No religion | 160 |