Huaraz
Province in Áncash Region
Contents: Subdivision
The population development in Huaraz as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Huaraz | Province | 121,028 | 147,463 | 174,534 | 190,612 | |
| Cochabamba | District | 2,204 | 2,047 | 1,745 | 1,669 | → |
| Colcabamba | District | 460 | 653 | 324 | 252 | → |
| Huanchay | District | 3,079 | 2,517 | 1,737 | 1,608 | → |
| Huaraz | District | 44,771 | 56,186 | 65,005 | 69,882 | → |
| Independencia | District | 47,614 | 62,853 | 80,610 | 90,711 | → |
| Jangas | District | 3,569 | 4,403 | 4,971 | 5,292 | → |
| La Libertad | District | 1,557 | 1,280 | 1,131 | 1,095 | → |
| Olleros | District | 3,432 | 2,581 | 2,496 | 2,498 | → |
| Pampas | District | 1,594 | 1,310 | 1,044 | 973 | → |
| Pariacoto | District | 3,907 | 4,386 | 4,990 | 5,328 | → |
| Pira | District | 4,098 | 3,853 | 3,522 | 3,456 | → |
| Tarica | District | 4,743 | 5,394 | 6,959 | 7,848 | → |
| Áncash | Region | 955,023 | 1,063,459 | 1,139,115 | 1,194,156 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 86,082 |
| Females | 88,452 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 44,628 |
| 15-64 years | 114,677 |
| 65+ years | 15,230 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 621 |
| 80-89 years | 3,241 |
| 70-79 years | 6,609 |
| 60-69 years | 10,679 |
| 50-59 years | 15,353 |
| 40-49 years | 21,471 |
| 30-39 years | 26,621 |
| 20-29 years | 30,102 |
| 10-19 years | 29,652 |
| 0-9 years | 30,184 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 44,624 |
| Urban | 129,910 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 144,226 |
| no | 21,367 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 77,894 |
| Aymara | 183 |
| Afro-Peruvian | 194 |
| White | 4,539 |
| Mestizo | 52,284 |
| Other group | 696 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 118,841 |
| Evangelicals | 13,175 |
| Other religion | 2,749 |
| No religion | 3,654 |