
Calca
Province in Peru
Contents: Population
The population development of Calca as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calca | Province | 56,007 | 65,407 | 70,302 | 72,114 | ||||||||||||||
Calca 72,114 Population [2022] – Projection 4,414 km² Area 16.34/km² Population Density [2022] 0.54% Annual Population Change [2017 → 2022] | |||||||||||||||||||
Peru | Republic | 22,639,443 | 27,219,264 | 31,237,385 | 33,396,698 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures of provinces are computed by using geospatial data.
Further information about the population structure:
Gender (C 2017) | |
---|---|
Males | 34,923 |
Females | 35,379 |
Age Groups (C 2017) | |
---|---|
0-14 years | 20,508 |
15-64 years | 44,107 |
65+ years | 5,687 |
Age Distribution (C 2017) | |
---|---|
90+ years | 179 |
80-89 years | 1,045 |
70-79 years | 2,577 |
60-69 years | 4,233 |
50-59 years | 6,640 |
40-49 years | 8,514 |
30-39 years | 9,771 |
20-29 years | 10,231 |
10-19 years | 14,336 |
0-9 years | 12,775 |
Urbanization (C 2017) | |
---|---|
Rural | 39,835 |
Urban | 30,467 |
Literacy (A3+) (C 2017) | |
---|---|
yes | 53,120 |
no | 13,600 |
Ethnic Group (A12+) (C 2017) | |
---|---|
Quechua | 47,327 |
Aymara | 88 |
Afro-Peruvian | 170 |
White | 440 |
Mestizo | 5,434 |
Other group | 209 |
Religion (A12+) (C 2017) | |
---|---|
Catholic | 42,091 |
Evangelical | 9,233 |
Other religion | 2,167 |
No religion | 1,116 |