Puno
Region in Peru
Contents: Subdivision
The population development in Puno as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Puno | Region | 1,079,849 | 1,268,441 | 1,226,936 | 1,226,353 | |
| Azángaro | Province | 138,998 | 136,829 | 115,672 | 109,293 | → |
| Carabaya | Province | 46,777 | 73,946 | 77,055 | 79,766 | → |
| Chucuito | Province | 93,001 | 126,259 | 94,023 | 85,265 | → |
| El Collao | Province | 75,456 | 81,059 | 68,402 | 64,354 | → |
| Huancané | Province | 80,317 | 69,522 | 60,379 | 57,406 | → |
| Lampa | Province | 43,461 | 48,223 | 43,207 | 41,348 | → |
| Melgar | Province | 72,005 | 74,735 | 69,984 | 68,510 | → |
| Moho | Province | 33,320 | 27,819 | 20,510 | 18,445 | → |
| Puno | Province | 201,205 | 229,236 | 227,665 | 224,425 | → |
| San Antonio de Putina | Province | 28,475 | 50,490 | 37,163 | 33,233 | → |
| Sandia | Province | 50,042 | 62,147 | 56,720 | 54,952 | → |
| San Román | Province | 168,534 | 240,776 | 317,510 | 353,070 | → |
| Yunguyo | Province | 48,258 | 47,400 | 38,646 | 36,286 | → |
| Peru | Republic | 22,639,443 | 27,219,264 | 31,237,385 | 33,396,698 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures of provinces are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 609,526 |
| Females | 617,410 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 306,901 |
| 15-64 years | 806,555 |
| 65+ years | 113,480 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 2,911 |
| 80-89 years | 22,523 |
| 70-79 years | 51,229 |
| 60-69 years | 81,246 |
| 50-59 years | 115,285 |
| 40-49 years | 148,545 |
| 30-39 years | 178,527 |
| 20-29 years | 209,294 |
| 10-19 years | 219,414 |
| 0-9 years | 197,961 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 579,218 |
| Urban | 647,718 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 1,008,411 |
| no | 164,116 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 561,917 |
| Aymara | 334,219 |
| Afro-Peruvian | 432 |
| White | 6,075 |
| Mestizo | 53,795 |
| Other group | 3,344 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 808,442 |
| Evangelicals | 78,898 |
| Other religion | 68,915 |
| No religion | 29,964 |