Loreto
Region in Peru
Contents: Subdivision
The population development in Loreto as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Loreto | Region | 687,282 | 891,732 | 981,897 | 1,044,884 | |
| Alto Amazonas | Province | 82,946 | 104,667 | 137,115 | 155,236 | → |
| Datem del Marañón | Province | 30,958 | 49,571 | 56,698 | 60,822 | → |
| Loreto | Province | 49,362 | 62,165 | 68,681 | 73,271 | → |
| Mariscal Ramón Castilla | Province | 32,900 | 54,829 | 57,366 | 59,953 | → |
| Maynas | Province | 385,415 | 483,458 | 527,866 | 559,603 | → |
| Putumayo (← Maynas) | Province | 6,463 | 9,534 | 9,093 | 9,078 | → |
| Requena | Province | 53,676 | 65,692 | 63,714 | 64,100 | → |
| Ucayali | Province | 45,562 | 61,816 | 61,364 | 62,821 | → |
| Peru | Republic | 22,639,443 | 27,219,264 | 31,237,385 | 33,396,698 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures of provinces are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 496,242 |
| Females | 485,655 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 363,084 |
| 15-64 years | 562,224 |
| 65+ years | 56,589 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 1,251 |
| 80-89 years | 9,487 |
| 70-79 years | 24,883 |
| 60-69 years | 48,478 |
| 50-59 years | 75,612 |
| 40-49 years | 102,677 |
| 30-39 years | 129,437 |
| 20-29 years | 143,203 |
| 10-19 years | 203,497 |
| 0-9 years | 243,373 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 316,005 |
| Urban | 665,892 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 776,040 |
| no | 140,191 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 9,680 |
| Aymara | 513 |
| Afro-Peruvian | 18,779 |
| White | 13,063 |
| Mestizo | 522,904 |
| Other group | 72,581 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 461,550 |
| Evangelicals | 167,801 |
| Other religion | 29,834 |
| No religion | 29,373 |