
Junín
Region in Peru
Contents: Subdivision
The population development in Junín as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2020-06-30 | |
---|---|---|---|---|---|---|
Junín | Region | 1,035,841 | 1,225,474 | 1,316,894 | 1,361,467 | |
Chanchamayo | Province | 114,045 | 168,949 | 166,080 | 167,385 | → |
Chupaca | Province | 47,843 | 51,878 | 55,863 | 57,604 | → |
Concepción | Province | 64,785 | 60,121 | 58,833 | 59,138 | → |
Huancayo | Province | 389,548 | 466,346 | 561,746 | 595,183 | → |
Jauja | Province | 104,828 | 92,053 | 88,388 | 88,405 | → |
Junín | Province | 39,627 | 30,187 | 23,959 | 22,757 | → |
Satipo | Province | 94,250 | 193,872 | 225,618 | 239,105 | → |
Tarma | Province | 115,686 | 112,230 | 94,953 | 91,849 | → |
Yauli | Province | 65,229 | 49,838 | 41,454 | 40,041 | → |
Peru | Republic | 22,639,443 | 27,219,264 | 31,237,385 | 32,625,948 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures of provinces are computed by using geospatial data.
Further information about the population structure:
Gender (C 2017) | |
---|---|
Males | 648,271 |
Females | 668,623 |
Age Groups (C 2017) | |
---|---|
0-14 years | 370,664 |
15-64 years | 843,234 |
65+ years | 102,996 |
Age Distribution (C 2017) | |
---|---|
0-9 years | 244,901 |
10-19 years | 246,311 |
20-29 years | 220,327 |
30-39 years | 191,765 |
40-49 years | 150,339 |
50-59 years | 117,137 |
60-69 years | 76,957 |
70-79 years | 46,162 |
80+ years | 22,996 |
Urbanization (C 2017) | |
---|---|
Rural | 392,458 |
Urban | 924,436 |
Literacy (A3+) (C 2017) | |
---|---|
yes | 1,099,964 |
no | 146,223 |
Ethnic Group (A12+) (C 2017) | |
---|---|
Quechua | 356,455 |
Aymara | 2,253 |
Afro-Peruvian | 4,747 |
White | 36,351 |
Mestizo | 534,566 |
Other group | 53,389 |
Religion (A12+) (C 2017) | |
---|---|
Catholic | 754,361 |
Evangelical | 192,703 |
Other religion | 25,879 |
No religion | 48,755 |