Alto Paraguay
Department in Paraguay
Contents: Subdivision
The population development in Alto Paraguay as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2002-08-28 | Population Census 2022-11-09 | |
|---|---|---|---|---|
| Alto Paraguay | Department | 11,587 | 17,195 | |
| Bahía Negra | District | 2,121 | 2,768 | → |
| Carmelo Peralta (Capitán Carmelo Peralta) | District | 3,435 | 4,402 | → |
| Fuerte Olimpo | District | 2,908 | 4,586 | → |
| Puerto Casado (La Victoria) | District | 3,123 | 5,439 | → |
| Paraguay | Pepublic | 5,163,198 | 6,109,903 |
Source: Paraguay Dirección General de Estadísticas, Encuestas y Censos.
Explanation: Area figures of districts are calculated from geospatial data.
Further information about the population structure:
| Gender (C 2022) | |
|---|---|
| Males | 9,197 |
| Females | 7,998 |
| Age Groups (C 2022) | |
|---|---|
| 0-14 years | 5,247 |
| 15-64 years | 10,820 |
| 65+ years | 1,128 |
| Age Distribution (C 2022) | |
|---|---|
| 90+ years | 21 |
| 80-89 years | 186 |
| 70-79 years | 517 |
| 60-69 years | 971 |
| 50-59 years | 1,389 |
| 40-49 years | 1,906 |
| 30-39 years | 2,585 |
| 20-29 years | 2,839 |
| 10-19 years | 3,308 |
| 0-9 years | 3,473 |
| Urbanization (C 2022) | |
|---|---|
| Rural | 8,473 |
| Urban | 8,722 |