Caazapá
Department in Paraguay
Contents: Subdivision
The population development in Caazapá as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2002-08-28 | Population Census 2022-11-09 | |
|---|---|---|---|---|
| Caazapá | Department | 139,517 | 139,479 | |
| Abaí | District | 26,175 | 21,964 | → |
| Buena Vista | District | 5,340 | 4,296 | → |
| Caazapá | District | 22,372 | 23,654 | → |
| Doctor Moisés Bertoni | District | 4,616 | 3,815 | → |
| Fulgencio Yegros | District | 5,958 | 5,072 | → |
| General Higinio Morínigo | District | 5,499 | 4,728 | → |
| Maciel | District | 3,957 | 3,461 | → |
| San Juan Nepomuceno | District | 24,243 | 28,233 | → |
| Tavaí | District | 13,354 | 16,409 | → |
| Tres de Mayo (3 de Mayo) | District | 11,888 | 12,923 | → |
| Yuty | District | 16,115 | 14,924 | → |
| Paraguay | Pepublic | 5,163,198 | 6,109,903 |
Source: Paraguay Dirección General de Estadísticas, Encuestas y Censos.
Explanation: Area figures of districts are calculated from geospatial data.
Further information about the population structure:
| Gender (C 2022) | |
|---|---|
| Males | 71,157 |
| Females | 68,322 |
| Age Groups (C 2022) | |
|---|---|
| 0-14 years | 38,589 |
| 15-64 years | 86,568 |
| 65+ years | 14,322 |
| Age Distribution (C 2022) | |
|---|---|
| 90+ years | 518 |
| 80-89 years | 2,440 |
| 70-79 years | 6,020 |
| 60-69 years | 11,543 |
| 50-59 years | 13,709 |
| 40-49 years | 15,643 |
| 30-39 years | 18,490 |
| 20-29 years | 19,495 |
| 10-19 years | 26,616 |
| 0-9 years | 25,005 |
| Urbanization (C 2022) | |
|---|---|
| Rural | 106,260 |
| Urban | 33,219 |