
Colón
Province in Panama
Contents: Subdivision
The population development in Colón as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Projection 2010-07-01 | Population Projection 2015-07-01 | Population Projection 2020-07-01 | |
---|---|---|---|---|---|
Colón | Province | 254,963 | 276,746 | 298,344 | |
Chagres | District | 10,282 | 10,792 | 11,484 | → |
Colón | District | 218,604 | 237,955 | 257,153 | → |
Donoso | District | 13,165 | 14,205 | 14,955 | → |
Portobelo | District | 9,382 | 10,041 | 10,723 | → |
Santa Isabel | District | 3,530 | 3,753 | 4,029 | → |
Panamá | Republic | 3,661,835 | 3,975,404 | 4,278,500 |
Source: Instituto Nacional de Estadística y Censo, Panamá (web).
Further information about the population structure:
Gender (P 2020) | |
---|---|
Males | 151,094 |
Females | 147,250 |
Age Groups (C 2010) | |
---|---|
0-14 years | 75,256 |
15-64 years | 152,952 |
65+ years | 13,720 |
Age Distribution (C 2010) | |
---|---|
0-9 years | 48,609 |
10-19 years | 48,401 |
20-29 years | 42,205 |
30-39 years | 35,324 |
40-49 years | 28,453 |
50-59 years | 18,682 |
60-69 years | 11,244 |
70-79 years | 5,950 |
80+ years | 3,060 |
Urbanization (C 2010) | |
---|---|
Rural | 76,436 |
Urban | 165,492 |
Literacy (A10+) (C 2010) | |
---|---|
yes | 186,257 |
no | 4,781 |