Pakistan: Khyber Pakhtunkhwa
Contents: Khyber Pakhtunkhwa
Province
35,501,964 Population [2017] – census
40,856,097 Population [2023] – census
101,741km² Area
401.6/km² Density [2023]
Contents: Districts and Subdistricts
The population of the districts, tribal districts (agencies) and subdistricts (tehsils) of Khyber Pakhtunkhwa by census years.
| Name | Status | Population Census 1998-03-01 | Population Census 2017-03-15 | Population Census 2023-03-01 | |
|---|---|---|---|---|---|
| Abbottabad | District | 880,666 | 1,333,089 | 1,419,072 | → |
| Abbottabad | Tehsil | ... | 939,576 | 1,003,339 | → |
| Havelian | Tehsil | ... | 235,725 | 256,754 | → |
| Lora (← Havelian) | Tehsil | ... | 97,876 | 98,717 | → |
| Lower Tanawal (← Abbottabad) | Tehsil | ... | 59,912 | 60,262 | → |
| Bajaur | Agency | 595,227 | 1,090,987 | 1,287,960 | → |
| Barang | Tehsil | 50,139 | 76,493 | 90,082 | → |
| Bar Chamer Kand | Tehsil | 3,247 | 2,868 | 3,574 | → |
| Khar Bajaur | Tehsil | 116,196 | 246,875 | 301,778 | → |
| Mamund | Tehsil | 168,283 | 311,373 | 358,190 | → |
| Nawagai | Tehsil | 57,264 | 78,494 | 93,850 | → |
| Salarzai | Tehsil | 141,750 | 267,636 | 316,767 | → |
| Utmankhel (Qzafi) | Tehsil | 58,348 | 107,248 | 123,719 | → |
| Bannu | District | 695,260 | 1,210,183 | 1,357,890 | → |
| Bakka Khel (← Bannu) | Tehsil | ... | 168,300 | 192,797 | → |
| Bannu | Tehsil | ... | 563,374 | 644,909 | → |
| Domel | Tehsil | 102,710 | 208,968 | 224,428 | → |
| Kakki (← Bannu) | Tehsil | ... | 82,265 | 92,021 | → |
| Meryan (← Bannu) | Tehsil | ... | 144,164 | 166,473 | → |
| Wazir (Frontier Region Bannu) | Sub-Division | 19,593 | 43,112 | 37,262 | → |
| Batagram | District | 307,278 | 476,749 | 554,133 | → |
| Allai | Tehsil | 121,652 | 180,502 | 218,149 | → |
| Batagram | Tehsil | 185,626 | 296,247 | 335,984 | → |
| Buner | District | 506,048 | 895,460 | 1,016,869 | → |
| Chagharzai (← Gagra) | Tehsil | ... | 109,291 | 125,949 | → |
| Daggar | Tehsil | ... | 176,049 | 192,776 | → |
| Gadezai (← Daggar) | Tehsil | ... | 178,760 | 197,466 | → |
| Gagra | Tehsil | ... | 160,680 | 179,087 | → |
| Khado Khel | Tehsil | 69,812 | 118,072 | 136,560 | → |
| Mandanr | Tehsil | 87,239 | 152,608 | 185,031 | → |
| Charsadda | District | 1,022,364 | 1,610,960 | 1,835,504 | → |
| Charsadda | Tehsil | 527,152 | 809,660 | 909,438 | → |
| Shabqadar | Tehsil | 240,751 | 379,952 | 440,524 | → |
| Tangi | Tehsil | 254,461 | 421,348 | 485,542 | → |
| Dera Ismail Khan | District | 891,985 | 1,693,594 | 1,829,811 | → |
| Daraban | Tehsil | 73,658 | 124,318 | 149,447 | → |
| Dera Ismail Khan (D.I. Khan) | Tehsil | 362,790 | 730,678 | 767,979 | → |
| Drazanda (Frontier Region Dera Ismail Khan) | Sub-Division | 38,990 | 68,506 | 82,386 | → |
| Kulachi | Tehsil | 67,256 | 101,892 | 102,595 | → |
| Paharpur | Tehsil | 218,589 | 362,606 | 406,467 | → |
| Paroa | Tehsil | 130,702 | 305,594 | 320,937 | → |
| Hangu | District | 314,529 | 518,811 | 528,902 | → |
| Hangu | Tehsil | 163,117 | 270,399 | 280,883 | → |
| Tall | Tehsil | 151,412 | 248,412 | 248,019 | → |
| Haripur | District | 692,228 | 1,001,515 | 1,174,783 | → |
| Ghazi | Tehsil | 113,049 | 144,917 | 151,839 | → |
| Haripur | Tehsil | ... | 683,411 | 836,058 | → |
| Khanpur (← Haripur) | Tehsil | ... | 173,187 | 186,886 | → |
| Karak | District | 430,796 | 705,362 | 815,878 | → |
| Banda Daud Shah | Tehsil | 98,626 | 155,482 | 177,744 | → |
| Karak | Tehsil | 175,758 | 292,829 | 339,983 | → |
| Takht-e-Nasriti | Tehsil | 156,412 | 257,051 | 298,151 | → |
| Khyber | Agency | 546,730 | 984,246 | 1,146,267 | → |
| Bara | Tehsil | 286,184 | 443,449 | 548,084 | → |
| Jamrud | Tehsil | 96,188 | 227,557 | 243,290 | → |
| Landi Kotal | Tehsil | 144,714 | 273,052 | 312,313 | → |
| Mula Ghori | Tehsil | 19,644 | 40,188 | 42,580 | → |
| Kohat | District | 651,100 | 1,111,266 | 1,234,661 | → |
| Darra Adam Khel (Frontier Region Kohat) | Sub-Division | 88,456 | 118,839 | 139,839 | → |
| Gumbat (← Kohat) | Tehsil | ... | 112,340 | 124,530 | → |
| Kohat | Tehsil | ... | 736,657 | 817,610 | → |
| Lachi | Tehsil | 91,996 | 143,430 | 152,682 | → |
| Kolai-Palas (← Kohistan) | District | 165,613 | 274,923 | 280,162 | → |
| Battaira (← Palas) | Tehsil | ... | 93,879 | 142,660 | → |
| Palas | Tehsil | ... | 181,044 | 137,502 | → |
| Kurram | Agency | 448,310 | 615,372 | 785,434 | → |
| Central Kurram Frontier Region | Tehsil | 181,416 | 229,007 | 358,670 | → |
| Lower Kurram | Tehsil | 81,323 | 133,929 | 150,945 | → |
| Upper Kurram | Tehsil | 185,571 | 252,436 | 275,819 | → |
| Lakki Marwat | District | 497,012 | 902,138 | 1,040,856 | → |
| Bettani (Frontier Region Lakki Marwat) | Sub-Division | 6,987 | 26,394 | 35,571 | → |
| Ghazni Khel (← Lakki Marwat) | Tehsil | ... | 295,984 | 329,775 | → |
| Lakki Marwat | Tehsil | ... | 282,890 | 341,693 | → |
| Naurang | Tehsil | 150,091 | 296,870 | 333,817 | → |
| Lower Chitral (← Chitral) | District | 184,874 | 278,328 | 320,407 | → |
| Chitral | Tehsil | ... | 183,178 | 211,374 | → |
| Drosh (← Chitral) | Tehsil | ... | 95,150 | 109,033 | → |
| Lower Dir | District | 779,056 | 1,436,082 | 1,650,183 | → |
| Adenzai | Tehsil | 168,830 | 317,526 | 378,915 | → |
| Lal Qilla | Tehsil | 129,305 | 219,567 | 247,381 | → |
| Samarbagh (Barwa) | Tehsil | 190,072 | 378,004 | 427,714 | → |
| Timergara | Tehsil | 290,849 | 520,985 | 596,173 | → |
| Lower Kohistan (← Kohistan) | District | 122,211 | 202,502 | 340,017 | → |
| Bankand Ranolia (← Pattan) | Tehsil | ... | 56,366 | 205,851 | → |
| Pattan | Tehsil | ... | 146,136 | 134,166 | → |
| Malakand Protected Area | District | 452,291 | 717,806 | 826,250 | → |
| Sam Ranizai | Tehsil | 191,996 | 303,644 | 353,291 | → |
| Swat Ranizai | Tehsil | 260,295 | 414,162 | 472,959 | → |
| Mansehra | District | 978,157 | 1,555,742 | 1,797,177 | → |
| Baffa Pakhal (← Mansehra) | Tehsil | ... | 406,183 | 460,090 | → |
| Balakot | Tehsil | 214,630 | 273,257 | 310,339 | → |
| Darband (← Oghi) | Tehsil | ... | 49,503 | 51,702 | → |
| Mansehra | Tehsil | ... | 611,338 | 723,325 | → |
| Oghi | Tehsil | ... | 215,461 | 251,721 | → |
| Mardan | District | 1,460,100 | 2,373,399 | 2,744,898 | → |
| Ghari Kapoora (← Mardan) | Tehsil | ... | 266,290 | 319,465 | → |
| Katlang | Tehsil | 221,546 | 316,506 | 377,535 | → |
| Mardan | Tehsil | ... | 921,581 | 1,040,893 | → |
| Rustam (← Mardan) | Tehsil | ... | 241,850 | 279,527 | → |
| Takht Bhai | Tehsil | 374,537 | 627,172 | 727,478 | → |
| Mohmand | Agency | 334,453 | 474,345 | 553,933 | → |
| Halimzai | Tehsil | 48,418 | 78,705 | 89,149 | → |
| Pindiali | Tehsil | 51,276 | 89,711 | 112,247 | → |
| Pringhar | Tehsil | 18,620 | 36,569 | 36,046 | → |
| Safi | Tehsil | 71,503 | 98,501 | 109,620 | → |
| Upper Mohmand | Tehsil | 80,177 | 51,154 | 63,659 | → |
| Utman Khel (Ambar) | Tehsil | 30,728 | 61,951 | 79,455 | → |
| Yake Ghund | Tehsil | 33,731 | 57,754 | 63,757 | → |
| North Waziristan | Agency | 361,246 | 540,546 | 693,332 | → |
| Datta Khel | Tehsil | 110,006 | 75,003 | 92,196 | → |
| Dossali | Tehsil | 20,482 | 39,945 | 50,524 | → |
| Garyum | Tehsil | 3,917 | 11,811 | 18,931 | → |
| Ghulam Khan | Tehsil | 13,251 | 27,015 | 31,015 | → |
| Mir Ali | Tehsil | 93,855 | 184,986 | 229,647 | → |
| Miran Shah | Tehsil | 67,530 | 100,644 | 123,317 | → |
| Razmak | Tehsil | 5,729 | 15,681 | 49,367 | → |
| Shewa | Tehsil | 22,956 | 39,290 | 44,126 | → |
| Spinwam | Tehsil | 23,520 | 46,171 | 54,209 | → |
| Nowshera | District | 874,373 | 1,520,995 | 1,740,705 | → |
| Jehangira | Tehsil | 208,704 | 353,764 | 434,984 | → |
| Nowshera | Tehsil | 419,549 | 728,815 | 796,226 | → |
| Pabbi | Tehsil | 246,120 | 438,416 | 509,495 | → |
| Orakzai | Agency | 225,441 | 254,303 | 387,561 | → |
| Central | Tehsil | 47,122 | 59,132 | 92,819 | → |
| Ismailzai | Tehsil | 28,843 | 23,963 | 39,328 | → |
| Lower | Tehsil | 65,416 | 107,323 | 125,944 | → |
| Upper | Tehsil | 84,060 | 63,885 | 129,470 | → |
| Peshawar | District | 2,080,692 | 4,331,959 | 4,758,762 | → |
| Badhber (← Peshawar) | Tehsil | ... | 384,916 | 439,912 | → |
| Cham Kani (← Peshawar) | Tehsil | ... | 461,177 | 624,354 | → |
| Hassan Khel (Frontier Region Peshawar) | Sub-Division | 53,841 | 64,761 | 72,557 | → |
| Mathra (← Peshawar) | Tehsil | ... | 408,190 | 495,059 | → |
| Peshawar | Tehsil | ... | 2,183,787 | 2,113,596 | → |
| Pishta Khara (← Peshawar) | Tehsil | ... | 406,984 | 480,436 | → |
| Shah Alam (← Peshawar) | Tehsil | ... | 422,144 | 532,848 | → |
| Shangla | District | 434,563 | 759,609 | 891,252 | → |
| Alpuri | Tehsil | ... | 307,333 | 366,772 | → |
| Besham | Tehsil | 57,739 | 105,950 | 121,279 | → |
| Chakisar (← Alpuri) | Tehsil | ... | 110,785 | 128,238 | → |
| Martung (← Alpuri) | Tehsil | ... | 90,243 | 103,205 | → |
| Puran | Tehsil | 79,106 | 145,298 | 171,758 | → |
| South Waziristan | Agency | 429,841 | 675,215 | 888,675 | → |
| Birmal | Tehsil | 58,512 | 104,282 | 112,757 | → |
| Ladha (incl. Shaktoi) | Tehsil | 72,278 | 110,842 | 152,676 | → |
| Makin (Charlai) | Tehsil | 30,528 | 58,646 | 66,042 | → |
| Sararogha | Tehsil | 72,063 | 98,180 | 145,118 | → |
| Sarwekai | Tehsil | 31,472 | 54,540 | 58,804 | → |
| Tiarza | Tehsil | 37,708 | 45,156 | 65,798 | → |
| Toi Khullah | Tehsil | 36,508 | 50,413 | 102,835 | → |
| Wana | Tehsil | 90,772 | 153,156 | 184,645 | → |
| Swabi | District | 1,026,804 | 1,625,477 | 1,894,600 | → |
| Lahor | Tehsil | 187,558 | 305,782 | 354,383 | → |
| Razar | Tehsil | 376,106 | 584,876 | 682,303 | → |
| Swabi | Tehsil | 258,006 | 406,321 | 475,352 | → |
| Topi | Tehsil | 205,134 | 328,498 | 382,562 | → |
| Swat | District | 1,257,602 | 2,308,624 | 2,687,384 | → |
| Babuzai | Tehsil | 321,995 | 599,324 | 696,697 | → |
| Bari Kot | Tehsil | 99,975 | 183,777 | 220,148 | → |
| Behrain | Tehsil | 125,247 | 248,422 | 270,623 | → |
| Charbagh | Tehsil | 73,682 | 126,001 | 159,358 | → |
| Kabal | Tehsil | 244,142 | 420,001 | 480,827 | → |
| Khawaza Khela | Tehsil | 141,193 | 265,500 | 307,300 | → |
| Matta | Tehsil | 251,368 | 465,599 | 552,431 | → |
| Tank | District | 265,432 | 427,044 | 470,293 | → |
| Jandola (Frontier Region Tank) | Sub-Division | 27,216 | 36,418 | 44,794 | → |
| Tank | Tehsil | 238,216 | 390,626 | 425,499 | → |
| Tor Ghar (Kala Dhaka) | District | 174,682 | 171,349 | 200,445 | → |
| Daur Mera (← Judba) | Tehsil | ... | 41,661 | 50,503 | → |
| Judba | Tehsil | ... | 57,745 | 63,083 | → |
| Khander | Tehsil | 90,054 | 71,943 | 86,859 | → |
| Upper Chitral (← Chitral) | District | 133,815 | 169,297 | 195,528 | → |
| Mastuj | Tehsil | 133,815 | 169,297 | 195,528 | → |
| Upper Dir | District | 514,451 | 947,401 | 1,083,566 | → |
| Dir | Tehsil | ... | 335,029 | 384,667 | → |
| Larjum (← Dir) | Tehsil | ... | 104,496 | 119,396 | → |
| Shringal | Tehsil | 104,058 | 185,121 | 210,356 | → |
| Wari | Tehsil | 175,069 | 322,755 | 369,147 | → |
| Upper Kohistan (← Kohistan) | District | 184,746 | 307,286 | 422,947 | → |
| Dassu | Tehsil | ... | 124,374 | 148,914 | → |
| Harban Bhasha (← Dassu) | Tehsil | ... | 32,510 | 49,244 | → |
| Kandia | Tehsil | 46,437 | 83,850 | 165,232 | → |
| Seo (← Dassu) | Tehsil | ... | 66,552 | 59,557 | → |
| Khyber Pakhtunkhwa (North-West Frontier) [incl. FATA] | Province | 20,919,976 | 35,501,964 | 40,856,097 |
Source: Pakistan Bureau of Statistics.
Explanation: The boundaries shown may deviate considerably from the actual boundaries.
Further information about the population structure:
| Gender (C 2023) | |
|---|---|
| Males | 20,845,747 |
| Females | 20,009,233 |
| Transgender | 1,117 |
| Age Groups (C 2023) | |
|---|---|
| 0-14 years | 17,660,163 |
| 15-64 years | 21,655,499 |
| 65+ years | 1,325,458 |
| Age Distribution (C 2023) | |
|---|---|
| 70+ years | 788,567 |
| 60-69 years | 1,297,160 |
| 50-59 years | 2,117,583 |
| 40-49 years | 3,279,512 |
| 30-39 years | 4,824,877 |
| 20-29 years | 6,384,784 |
| 10-19 years | 9,532,990 |
| 0-9 years | 12,415,647 |
| Urbanization (C 2023) | |
|---|---|
| Rural | 34,724,801 |
| Urban | 6,131,296 |
| Literacy (A10+) (C 2023) | |
|---|---|
| yes | 14,420,285 |
| no | 13,805,188 |
| Mother Tongue (C 2023) | |
|---|---|
| Urdu | 259,925 |
| Punjabi | 99,485 |
| Sindhi | 10,019 |
| Pushto | 32,919,592 |
| Balochi | 30,636 |
| Saraiki | 1,288,200 |
| Hindko | 3,815,327 |
| Brahvi | 1,570 |
| Mewati | 93 |
| Kohistani | 996,182 |
| Other Language | 1,220,091 |