
Ullensaker
Municipality in Viken
Municipality
The population development of Ullensaker.
Name | Status | Population Estimate 2000-01-01 | Population Estimate 2006-01-01 | Population Estimate 2013-01-01 | Population Estimate 2020-01-01 | Population Estimate 2021-01-01 | |
---|---|---|---|---|---|---|---|
Ullensaker | Municipality | 20,160 | 25,269 | 31,743 | 39,625 | 40,459 | → |
Viken | County | 972,623 | 1,028,034 | 1,139,296 | 1,241,165 | 1,252,384 |
Contents: Settlements
The population development of the settlements in Ullensaker.
Name | Status | Municipality | Population Estimate 2000-01-01 | Population Estimate 2006-01-01 | Population Estimate 2013-01-01 | Population Estimate 2020-01-01 | Population Estimate 2021-01-01 | |
---|---|---|---|---|---|---|---|---|
Borgen | Settlement | Ullensaker | 549 | 612 | 938 | 1,343 | 1,351 | → |
Jessheim (incl. Algarheim) | Settlement | Ullensaker | 9,865 | 13,419 | 15,909 | 21,598 | 22,213 | → |
Kløfta | Settlement | Ullensaker | 4,744 | 6,101 | 7,170 | 7,989 | 8,071 | → |
Nordkisa | Settlement | Ullensaker | 628 | 848 | 988 | 1,240 | 1,276 | → |
Råholt | Settlement | Eidsvoll / Ullensaker | 7,536 | 8,986 | 11,411 | 13,932 | 14,402 | → |
Sand (← Jessheim) | Settlement | Ullensaker | ... | ... | 2,066 | 2,348 | 2,413 | → |
Sessvollmoen | Settlement | Ullensaker | 326 | 640 | 915 | 1,262 | 1,256 | → |
Source: Statistics Norway (web).
Explanation: A new definition of urban settlements was introduced in 2013, which influences the comparability with older population figures. Counties and municipalities according to the administrative reorganization 2020.