
Sandnes
Municipality in Rogaland (Norway)
Contents: Population
The population development of Sandnes as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 1986-01-01 | Population Estimate 1993-01-01 | Population Estimate 2000-01-01 | Population Estimate 2006-01-01 | Population Estimate 2013-01-01 | Population Estimate 2020-01-01 | Population Estimate 2025-01-01 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandnes | Municipality | 41,803 | 47,848 | 54,016 | 60,039 | 71,273 | 79,537 | 84,908 | |||||||||||
Sandnes 84,908 Population [2025] – Estimate 986.9 km² Area 86.03/km² Population Density [2025] 1.3% Annual Population Change [2020 → 2025] | |||||||||||||||||||
Norge (Noreg) [Norway] | Kingdom | 4,159,187 | 4,299,167 | 4,478,497 | 4,640,219 | 5,051,275 | 5,367,580 | 5,594,340 |
Source: Statistics Norway.
Explanation: Counties according to the reestablishment of former counties by 1 January 2024.
Further information about the population structure:
Gender (E 2025) | |
---|---|
Males | 43,130 |
Females | 41,778 |
Age Groups (E 2025) | |
---|---|
0-17 years | 19,918 |
18-64 years | 52,687 |
65+ years | 12,303 |
Age Distribution (E 2025) | |
---|---|
90+ years | 466 |
80-89 years | 2,392 |
70-79 years | 5,620 |
60-69 years | 8,313 |
50-59 years | 10,583 |
40-49 years | 12,583 |
30-39 years | 12,919 |
20-29 years | 9,899 |
10-19 years | 11,602 |
0-9 years | 10,531 |
Citizenship (E 2025) | |
---|---|
Norway | 72,797 |
Foreign Citizenship | 12,108 |
Country of Birth (E 2025) | |
---|---|
Norway | 65,922 |
Europe | 10,102 |
Africa | 1,737 |
Asia | 6,023 |
Other country | 1,124 |