
Nasarawa
State in Nigeria
Contents: Subdivision
The population development in Nasarawa as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1991-11-26 | Population Census 2006-03-21 | Population Projection 2022-03-21 | |
---|---|---|---|---|---|
Nasarawa | State | 1,207,876 | 1,869,377 | 2,886,000 | |
Akwanga | Local Government Area | ... | 111,902 | 172,800 | → |
Awe | Local Government Area | ... | 113,083 | 174,600 | → |
Doma | Local Government Area | 90,719 | 138,991 | 214,600 | → |
Karu | Local Government Area | 120,127 | 216,230 | 333,800 | → |
Keana | Local Government Area | ... | 81,801 | 126,300 | → |
Keffi | Local Government Area | ... | 92,550 | 142,900 | → |
Kokona | Local Government Area | ... | 108,558 | 167,600 | → |
Lafia | Local Government Area | 240,656 | 329,922 | 509,300 | → |
Nasarawa | Local Government Area | 127,843 | 187,220 | 289,000 | → |
Nasarawa-Eggon | Local Government Area | 73,129 | 148,405 | 229,100 | → |
Obi | Local Government Area | 101,074 | 148,977 | 230,000 | → |
Toto | Local Government Area | 89,596 | 119,051 | 183,800 | → |
Wamba | Local Government Area | ... | 72,687 | 112,200 | → |
Nigeria | Federal Republic | 88,992,220 | 140,431,790 | 216,783,400 |
Source: National Population Commission of Nigeria (web), National Bureau of Statistics (web).
Explanation: The population projection assumes the same rate of growth for all LGAs within a state. The undercount of the 1991 census is estimated to be about 25 million. All population figures for Nigeria show high error rates; census results are disputed. Area figures are computed using geospatial data.
Further information about the population structure:
Gender (C 2006) | |
---|---|
Males | 943,801 |
Females | 925,576 |
Age Groups (C 2006) | |
---|---|
0-14 years | 856,004 |
15-64 years | 961,134 |
65+ years | 52,239 |
Age Distribution (C 2006) | |
---|---|
0-9 years | 642,572 |
10-19 years | 407,421 |
20-29 years | 334,508 |
30-39 years | 212,553 |
40-49 years | 127,800 |
50-59 years | 67,360 |
60-69 years | 37,392 |
70-79 years | 21,036 |
80+ years | 18,735 |