Abala
Department in Tillabéri Region
Department
The population development of Abala.
| Name | Status | Population Census 2001-05-20 | Population Census 2012-12-10 | |
|---|---|---|---|---|
| Abala | Department | 100,371 | 144,287 | → |
| Tillabéri | Region | 1,872,436 | 2,722,482 |
Contents: Localities
The population development of the localities in Abala.
| Name | Status | Department | Population Census 2001-05-20 | Population Census 2012-12-10 | |
|---|---|---|---|---|---|
| Abala | Urban Locality | Abala | ... | 11,068 | → |
| Abaréy | Village | Abala | 1,030 | 1,649 | → |
| Allela | Village | Abala | 863 | 1,398 | → |
| Ayawa | Village | Abala | 917 | 1,255 | → |
| Bankali | Locality | Abala | 1,492 | 2,591 | → |
| Chimbarkawane | Village | Abala | 824 | 1,291 | → |
| Dan Maitoka | Village | Abala | 1,852 | 2,853 | → |
| Dan Marké I | Locality | Abala | 1,212 | 1,936 | → |
| Eza | Locality | Abala | 1,235 | 1,877 | → |
| Garin Wadéy | Locality | Abala | ... | 1,199 | → |
| Imirizane | Village | Abala | 474 | 1,191 | → |
| Iskita | Village | Abala | 608 | 1,056 | → |
| Kololo | Village | Abala | 647 | 1,025 | → |
| Kordongo | Village | Abala | 1,099 | 1,124 | → |
| Koundoutou | Village | Abala | 738 | 1,093 | → |
| Kourfa | Locality | Abala | 1,053 | 1,807 | → |
| Maichilmi | Village | Abala | 2,099 | 3,382 | → |
| Maikogo | Village | Abala | 1,336 | 1,654 | → |
| Menage Collectif (Tiguizefan Camp de Refugies) | Camp | Abala | ... | 4,545 | → |
| Sanam | Village | Abala | 4,857 | 8,921 | → |
| Taginowo | Village | Abala | 777 | 1,140 | → |
| Tamalolo | Locality | Abala | ... | 1,471 | → |
| Tamatchi | Village | Abala | 778 | 1,701 | → |
| Tanchiley | Locality | Abala | ... | 2,000 | → |
| Tarbiat | Village | Abala | 1,554 | 2,251 | → |
| Tchinalgan | Village | Abala | 627 | 1,289 | → |
| Tillimoune | Village | Abala | ... | 1,465 | → |
| Tsadaré | Village | Abala | 742 | 1,182 | → |
| Wani Kalawa et Koufayawa | Village | Abala | 1,412 | 2,017 | → |
| Weila Sabon Gari | Village | Abala | 652 | 1,366 | → |
Source: Institut National de la Statistique du Niger (web).