Niger: Diffa Region
Departments
The population of the departments in Diffa Region by census years.
| Name | Status | Population Census 2001-05-20 | Population Census 2012-12-10 | |
|---|---|---|---|---|
| Bosso | Department | 37,888 | 76,735 | → |
| Diffa | Department | 110,263 | 159,722 | → |
| Goudoumaria | Department | 72,784 | 100,559 | → |
| Maïné-Soroa | Department | 70,613 | 131,664 | → |
| N'Gourti | Department | 21,045 | 51,767 | → |
| N'Guigmi | Department | 34,002 | 73,374 | → |
| Diffa | Region | 346,595 | 593,821 |
Contents: Localities
The population of all localities in Diffa Region with 1,000 inhabitants or more.
| Name | Status | Department | Population Census 2001-05-20 | Population Census 2012-12-10 | |
|---|---|---|---|---|---|
| Abadam I | Village | Bosso | 412 | 1,503 | → |
| Abouja | Village | Goudoumaria | 1,009 | 1,318 | → |
| Aboukardi | Hamlet | Diffa | ... | 1,545 | → |
| Ari Koukouri I | Village | N'Guigmi | ... | 1,347 | → |
| Bagara | Village | Diffa | 2,103 | 2,135 | → |
| Bandi I Bandi Koura | Village | Bosso | ... | 1,731 | → |
| Barwa Gana et Barwa Koura | Village | Bosso | 1,667 | 3,292 | → |
| Bassa | Village | Bosso | 724 | 1,217 | → |
| Bosso | Urban Locality | Bosso | 3,062 | 4,767 | → |
| Boudoum | Hamlet | Maïné-Soroa | 1,132 | 1,375 | → |
| Boulou Toungour II | Village | Bosso | 571 | 1,051 | → |
| Boutti | Locality | Goudoumaria | ... | 5,768 | → |
| Camps Deplaces | Locality | Diffa | ... | 1,767 | → |
| Chéri | Village | Maïné-Soroa | 1,351 | 1,743 | → |
| Chétimari | Village | Diffa | 719 | 1,518 | → |
| Dabago Kadey | Village | Diffa | 1,188 | 1,810 | → |
| Dagaya I | Hamlet | Bosso | 1,253 | 3,166 | → |
| Diffa | Urban Locality | Diffa | 23,409 | 39,960 | → |
| Djadjiri Canada | Village | Goudoumaria | 1,433 | 2,024 | → |
| Doro Lelewa | Village | N'Guigmi | ... | 1,270 | → |
| Fiego Zeibadari | Village | Diffa | ... | 3,157 | → |
| Gadira I | Village | Bosso | ... | 1,027 | → |
| Gamgara I | Village | Bosso | 445 | 1,506 | → |
| Garin Dogo | Hamlet | Diffa | 449 | 1,016 | → |
| Goudoumaria | Urban Locality | Goudoumaria | 3,301 | 4,647 | → |
| Guaguamari | Village | Diffa | 1,102 | 1,521 | → |
| Gueskérou | Village | Diffa | 1,554 | 2,414 | → |
| Issari | Village | Diffa | 1,300 | 1,513 | → |
| Kablewa | Village | N'Guigmi | 1,330 | 2,537 | → |
| Karamga | Hamlet | Bosso | ... | 1,039 | → |
| Kayowa | Village | Diffa | 610 | 1,091 | → |
| Kilakam | Locality | Goudoumaria | 2,269 | 2,634 | → |
| Kindjandi | Village | Diffa | ... | 1,162 | → |
| Koukoudou | Village | Bosso | 693 | 1,337 | → |
| Kousseri Koura | Village | Goudoumaria | 986 | 1,482 | → |
| Lada | Village | Diffa | 1,813 | 3,310 | → |
| Maïné-Soroa | Urban Locality | Maïné-Soroa | 10,176 | 13,136 | → |
| Malam Boulamari | Village | Maïné-Soroa | 1,440 | 2,134 | → |
| Mamari | Village | Diffa | 674 | 1,074 | → |
| N'Garoua Koura | Village | Diffa | 790 | 1,279 | → |
| N'Gourti | Urban Locality | N'Gourti | ... | 1,627 | → |
| N'Guel Cheffou | Water Point | Bosso | ... | 1,336 | → |
| N'Guel Kolo | Village | Diffa | 1,604 | 3,291 | → |
| N'Guigmi | Urban Locality | N'Guigmi | 15,922 | 23,670 | → |
| Tam | Village | Maïné-Soroa | 992 | 1,704 | → |
| Toumour | Village | Bosso | 752 | 6,742 | → |
| Tourban Guida | Village | Diffa | 1,710 | 1,943 | → |
| Zara Midi II | Hamlet | Goudoumaria | 720 | 1,327 | → |
| Zarwaram | Village | Diffa | 2,038 | 2,997 | → |
Source: Institut National de la Statistique du Niger (web).