
Harinas
Rural Municipality in Nepal
Contents: Population
The population development of Harinas as well as related information and services (Wikipedia, Google, images).
Name | Status | Transcription | Native | Population Census 2001-05-28 | Population Census 2011-06-22 | Population Census 2021-11-25 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harinas | Rural Municipality | Harināsa | हरिनास गाउँपालिका | ... | 17,343 | 13,191 | |||||||||||||
Harinas 13,191 Population [2021] – Census 87.48 km² Area 150.8/km² Population Density [2021] -2.6% Annual Population Change [2011 → 2021] | |||||||||||||||||||
Nepal | Federal Republic | Nēpāla | नेपाल | 23,151,423 | 26,494,504 | 29,164,578 |
Source: Central Bureau of Statistics Nepal (web).
Explanation: The local units became operational in May 2017. The 2021 population of local units exclude institional population.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 6,018 |
Females | 7,173 |
Age Groups (C 2021) | |
---|---|
0-14 years | 2,948 |
15-64 years | 8,394 |
65+ years | 1,849 |
Age Distribution (C 2021) | |
---|---|
90+ years | 64 |
80-89 years | 261 |
70-79 years | 884 |
60-69 years | 1,344 |
50-59 years | 1,485 |
40-49 years | 1,429 |
30-39 years | 1,600 |
20-29 years | 2,010 |
10-19 years | 2,224 |
0-9 years | 1,890 |
Citizenhip (C 2021) | |
---|---|
Nepal | 13,186 |
India | 5 |
Place of Birth (C 2021) | |
---|---|
Same local unit | 10,706 |
Other local unit in same district | 1,198 |
Other district | 1,181 |
Other country | 103 |
Literacy (A5+) (C 2021) | |
---|---|
Yes | 9,640 |
Only reading | 147 |
No | 2,515 |