
Arnama
Rural Municipality in Nepal
Contents: Population
The population development of Arnama as well as related information and services (Wikipedia, Google, images).
Name | Status | Transcription | Native | Population Census 2001-05-28 | Population Census 2011-06-22 | Population Census 2021-11-25 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnama | Rural Municipality | Arnamā | अर्नमा गाउँपालिका | 21,158 | 22,912 | 27,899 | |||||||||||||
Arnama 27,899 Population [2021] – Census 37.76 km² Area 738.9/km² Population Density [2021] 1.9% Annual Population Change [2011 → 2021] | |||||||||||||||||||
Nepal | Federal Republic | Nēpāla | नेपाल | 23,151,423 | 26,494,504 | 29,164,578 |
Source: Central Bureau of Statistics Nepal (web).
Explanation: The local units became operational in May 2017. The 2021 population of local units exclude institional population.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 13,592 |
Females | 14,307 |
Age Groups (C 2021) | |
---|---|
0-14 years | 9,996 |
15-64 years | 16,219 |
65+ years | 1,684 |
Age Distribution (C 2021) | |
---|---|
90+ years | 46 |
80-89 years | 125 |
70-79 years | 798 |
60-69 years | 1,564 |
50-59 years | 2,004 |
40-49 years | 2,384 |
30-39 years | 3,543 |
20-29 years | 4,605 |
10-19 years | 5,974 |
0-9 years | 6,856 |
Citizenhip (C 2021) | |
---|---|
Nepal | 27,801 |
India | 98 |
Place of Birth (C 2021) | |
---|---|
Same local unit | 21,369 |
Other local unit in same district | 4,971 |
Other district | 849 |
Other country | 708 |
Literacy (A5+) (C 2021) | |
---|---|
Yes | 16,257 |
Only reading | 60 |
No | 8,261 |