
Ramgopalpur
Municipality in Nepal
Contents: Population
The population development of Ramgopalpur as well as related information and services (Wikipedia, Google, images).
Name | Status | Transcription | Native | Population Census 2001-05-28 | Population Census 2011-06-22 | Population Census 2021-11-25 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramgopalpur | Municipality | Rāmagōpālapura | रामगोपालपुर नगरपालिका | ... | 30,412 | 36,201 | |||||||||||||
Ramgopalpur 36,201 Population [2021] – Census 39.54 km² Area 915.6/km² Population Density [2021] 1.7% Annual Population Change [2011 → 2021] | |||||||||||||||||||
Nepal | Federal Republic | Nēpāla | नेपाल | 23,151,423 | 26,494,504 | 29,164,578 |
Source: Central Bureau of Statistics Nepal (web).
Explanation: The local units became operational in May 2017. The 2021 population of local units exclude institional population.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 18,091 |
Females | 18,110 |
Age Groups (C 2021) | |
---|---|
0-14 years | 12,948 |
15-64 years | 21,033 |
65+ years | 2,220 |
Age Distribution (C 2021) | |
---|---|
90+ years | 39 |
80-89 years | 146 |
70-79 years | 1,110 |
60-69 years | 1,900 |
50-59 years | 2,246 |
40-49 years | 3,252 |
30-39 years | 4,519 |
20-29 years | 6,059 |
10-19 years | 8,472 |
0-9 years | 8,458 |
Citizenhip (C 2021) | |
---|---|
Nepal | 35,956 |
India | 236 |
Other country | 9 |
Place of Birth (C 2021) | |
---|---|
Same local unit | 30,110 |
Other local unit in same district | 4,107 |
Other district | 1,068 |
Other country | 912 |
Literacy (A5+) (C 2021) | |
---|---|
Yes | 18,080 |
Only reading | 94 |
No | 14,050 |