
Kuse
Rural Municipality in Nepal
Contents: Population
The population development of Kuse as well as related information and services (Wikipedia, Google, images).
Name | Status | Transcription | Native | Population Census 2001-05-28 | Population Census 2011-06-22 | Population Census 2021-11-25 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuse | Rural Municipality | Kusē | कुसे गाउँपालिका | ... | 20,621 | 23,058 | |||||||||||||
Kuse 23,058 Population [2021] – Census 274.0 km² Area 84.16/km² Population Density [2021] 1.1% Annual Population Change [2011 → 2021] | |||||||||||||||||||
Nepal | Federal Republic | Nēpāla | नेपाल | 23,151,423 | 26,494,504 | 29,164,578 |
Source: Central Bureau of Statistics Nepal (web).
Explanation: The local units became operational in May 2017. The 2021 population of local units exclude institional population.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 11,503 |
Females | 11,555 |
Age Groups (C 2021) | |
---|---|
0-14 years | 8,983 |
15-64 years | 13,200 |
65+ years | 875 |
Age Distribution (C 2021) | |
---|---|
90+ years | 6 |
80-89 years | 55 |
70-79 years | 453 |
60-69 years | 889 |
50-59 years | 1,589 |
40-49 years | 2,048 |
30-39 years | 2,435 |
20-29 years | 3,683 |
10-19 years | 6,232 |
0-9 years | 5,668 |
Citizenhip (C 2021) | |
---|---|
Nepal | 23,058 |
Place of Birth (C 2021) | |
---|---|
Same local unit | 22,509 |
Other local unit in same district | 396 |
Other district | 125 |
Other country | 16 |
Literacy (A5+) (C 2021) | |
---|---|
Yes | 15,169 |
Only reading | 238 |
No | 4,908 |