
Marma
Rural Municipality in Nepal
Contents: Population
The population development of Marma as well as related information and services (Wikipedia, Google, images).
Name | Status | Transcription | Native | Population Census 2001-05-28 | Population Census 2011-06-22 | Population Census 2021-11-25 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marma | Rural Municipality | Mārmā | मार्मा गाउँपालिका | ... | 14,956 | 15,124 | |||||||||||||
Marma 15,124 Population [2021] – Census 208.1 km² Area 72.69/km² Population Density [2021] 0.11% Annual Population Change [2011 → 2021] | |||||||||||||||||||
Nepal | Federal Republic | Nēpāla | नेपाल | 23,151,423 | 26,494,504 | 29,164,578 |
Source: Central Bureau of Statistics Nepal (web).
Explanation: The local units became operational in May 2017. The 2021 population of local units exclude institional population.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 7,232 |
Females | 7,892 |
Age Groups (C 2021) | |
---|---|
0-14 years | 5,295 |
15-64 years | 8,803 |
65+ years | 1,026 |
Age Distribution (C 2021) | |
---|---|
90+ years | 10 |
80-89 years | 99 |
70-79 years | 519 |
60-69 years | 854 |
50-59 years | 1,106 |
40-49 years | 1,422 |
30-39 years | 1,946 |
20-29 years | 2,337 |
10-19 years | 3,723 |
0-9 years | 3,108 |
Citizenhip (C 2021) | |
---|---|
Nepal | 15,122 |
India | 1 |
Other country | 1 |
Place of Birth (C 2021) | |
---|---|
Same local unit | 13,603 |
Other local unit in same district | 767 |
Other district | 744 |
Other country | 6 |
Literacy (A5+) (C 2021) | |
---|---|
Yes | 10,615 |
Only reading | 33 |
No | 3,116 |