
Ramechhap
District in Nepal
Contents: Subdivision
The population development in Ramechhap as well as related information and services (Wikipedia, Google, images).
Name | Status | Transcription | Native | Population Census 2001-05-28 | Population Census 2011-06-22 | Population Census 2021-11-25 | |
---|---|---|---|---|---|---|---|
Ramechhap | District | Rāmēchāpa | रामेछाप जिल्ला | 212,408 | 202,646 | 170,302 | |
Doramba | Rural Municipality | Dōrambā | दोरम्बा गाउँपालिका | ... | 22,773 | 17,686 | → |
Gokulganga | Rural Municipality | Gōkulagaṅgā | गोकुलगङ्गा गाउँपालिका | 20,700 | 20,074 | 17,798 | → |
Khandadevi | Rural Municipality | Khā̃ḍādēvī | खाँडादेवी गाउँपालिका | 27,343 | 25,786 | 19,312 | → |
Likhu | Rural Municipality | Likhu | लिखु गाउँपालिका | 24,218 | 23,135 | 18,325 | → |
Manthali | Municipality | Manthalī | मन्थली नगरपालिका | 45,048 | 45,614 | 39,695 | → |
Ramechhap | Municipality | Rāmēchāpa | रामेछाप नगरपालिका | 30,163 | 29,469 | 24,971 | → |
Sunapati | Rural Municipality | Sunāpatī | सुनापती गाउँपालिका | ... | 18,148 | 14,658 | → |
Umakunda | Rural Municipality | Umākuṇḍa | उमाकुण्ड गाउँपालिका | 17,937 | 17,647 | 16,590 | → |
Nepal | Federal Republic | Nēpāla | नेपाल | 23,151,423 | 26,494,504 | 29,164,578 |
Source: Central Bureau of Statistics Nepal (web).
Explanation: The local units became operational in May 2017. The 2021 population of local units exclude institional population.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 80,824 |
Females | 89,478 |
Age Groups (C 2021) | |
---|---|
0-14 years | 39,895 |
15-64 years | 110,332 |
65+ years | 20,075 |
Age Distribution (C 2021) | |
---|---|
90+ years | 525 |
80-89 years | 3,124 |
70-79 years | 9,384 |
60-69 years | 15,785 |
50-59 years | 19,854 |
40-49 years | 18,586 |
30-39 years | 20,480 |
20-29 years | 25,965 |
10-19 years | 32,726 |
0-9 years | 23,873 |
Citizenhip (C 2021) | |
---|---|
Nepal | 170,255 |
India | 40 |
Other country | 7 |
Place of Birth (C 2021) | |
---|---|
Same local unit | 144,638 |
Other local unit in same district | 13,267 |
Other district | 12,031 |
Other country | 336 |
Literacy (A5+) (C 2021) | |
---|---|
Yes | 108,500 |
Only reading | 556 |
No | 50,211 |