
Dhankuta
District in Nepal
Contents: Subdivision
The population development in Dhankuta as well as related information and services (Wikipedia, Google, images).
Name | Status | Transcription | Native | Population Census 2001-05-28 | Population Census 2011-06-22 | Population Census 2021-11-25 | |
---|---|---|---|---|---|---|---|
Dhankuta | District | Dhanakuṭā | धनकुटा जिल्ला | 166,479 | 163,412 | 150,599 | |
Chaubise | Rural Municipality | Cauvisē | चौविसे गाउँपालिका | 21,794 | 19,283 | 17,677 | → |
Chhathar Jorpati | Rural Municipality | Chathara Jōrapāṭī | छथर जोरपाटी गाउँपालिका | 19,693 | 18,322 | 16,456 | → |
Dhankuta | Municipality | Dhanakuṭā | धनकुटा नगरपालिका | 30,994 | 38,629 | 35,983 | → |
Mahalaxmi | Municipality | Mahālakṣmī | महालक्ष्मी नगरपालिका | 26,324 | 24,800 | 22,182 | → |
Pakhribas | Municipality | Pākhrībāsa | पाख्रीबास नगरपालिका | 24,273 | 22,078 | 19,104 | → |
Sahidbhumi [Khalsachhintang Shahidbhumi] | Rural Municipality | Sahidabhūmi | सहिदभूमि गाउँपालिका | 18,911 | 18,763 | 17,767 | → |
Sangurigadhi | Rural Municipality | Sāgurīgaḍhī | सागुरीगढी गाउँपालिका | 23,080 | 21,537 | 19,561 | → |
Nepal | Federal Republic | Nēpāla | नेपाल | 23,151,423 | 26,494,504 | 29,164,578 |
Source: Central Bureau of Statistics Nepal (web).
Explanation: The local units became operational in May 2017. The 2021 population of local units exclude institional population.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 73,824 |
Females | 76,775 |
Age Groups (C 2021) | |
---|---|
0-14 years | 36,856 |
15-64 years | 101,025 |
65+ years | 12,718 |
Age Distribution (C 2021) | |
---|---|
90+ years | 263 |
80-89 years | 1,801 |
70-79 years | 5,742 |
60-69 years | 11,314 |
50-59 years | 15,969 |
40-49 years | 17,378 |
30-39 years | 21,186 |
20-29 years | 25,744 |
10-19 years | 27,670 |
0-9 years | 23,532 |
Citizenhip (C 2021) | |
---|---|
Nepal | 150,426 |
India | 171 |
Other country | 2 |
Place of Birth (C 2021) | |
---|---|
Same local unit | 114,096 |
Other local unit in same district | 14,516 |
Other district | 20,974 |
Other country | 981 |
Literacy (A5+) (C 2021) | |
---|---|
Yes | 113,816 |
Only reading | 474 |
No | 25,596 |