Baja California Sur
State in Mexico
Contents: Subdivision
The population development in Baja California Sur as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2000-02-14 | Population Census 2005-10-17 | Population Census 2010-05-31 | Population Census 2020-03-15 | |
|---|---|---|---|---|---|---|
| Baja California Sur | State | 424,041 | 512,170 | 637,026 | 798,447 | |
| Comondú | Municipality | 63,864 | 63,830 | 70,816 | 73,021 | → |
| La Paz | Municipality | 196,907 | 219,596 | 251,871 | 292,241 | → |
| Loreto | Municipality | 11,812 | 11,839 | 16,738 | 18,052 | → |
| Los Cabos | Municipality | 105,469 | 164,162 | 238,487 | 351,111 | → |
| Mulegé | Municipality | 45,989 | 52,743 | 59,114 | 64,022 | → |
| México [Mexico] | 97,483,412 | 103,263,388 | 112,336,538 | 126,014,024 |
Source: Instituto Nacional de Estadística Geografía e Informática, México (web).
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 405,879 |
| Females | 392,568 |
| Age Groups (C 2020) | |
|---|---|
| 0-14 years | 197,053 |
| 15-64 years | 549,039 |
| 65+ years | 48,513 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 8,528 |
| 70-79 years | 20,711 |
| 60-69 years | 46,369 |
| 50-59 years | 77,068 |
| 40-49 years | 111,160 |
| 30-39 years | 132,706 |
| 20-29 years | 135,541 |
| 10-19 years | 133,134 |
| 0-9 years | 129,388 |
| Place of Birth (C 2020) | |
|---|---|
| Same state | 470,255 |
| Mexico (other state) | 313,283 |
| USA | 5,939 |
| Other country | 3,425 |
| Religion (C 2020) | |
|---|---|
| Roman Catholics | 587,796 |
| Protestants | 88,010 |
| Other religion | 1,125 |
| No religion | 116,141 |
| Literacy (A15+) (C 2020) | |
|---|---|
| yes | 583,626 |
| no | 13,926 |