
Luxembourg: Canton Capellen
Contents: Capellen
Canton
50,733 Population [2021] – estimate
54,352 Population [2024] – estimate
199.2km² Area
272.8/km² Density [2024]
Communes
The population of all communes in Capellen canton according to census results and latest official estimates.
Name | Status | Population Census 1981-03-31 | Population Census 1991-03-01 | Population Census 2001-02-15 | Population Census 2011-02-01 | Population Estimate 2021-01-01 | Population Estimate 2024-01-01 | |
---|---|---|---|---|---|---|---|---|
Dippach (Dippech) | Commune | 2,008 | 2,588 | 3,189 | 3,544 | 4,461 | 4,593 | → |
Garnich (Garnech) | Commune | 1,111 | 1,264 | 1,495 | 1,861 | 2,221 | 2,308 | → |
Habscht (incl. Hobscheid, Septfontaines) | Commune | 2,547 | 2,731 | 3,340 | 3,840 | 4,803 | 5,144 | → |
Käerjeng (incl. Bascharage, Clemency) | Commune | 6,072 | 6,662 | 8,695 | 9,671 | 10,517 | 11,159 | → |
Kehlen (Kielen) | Commune | 2,727 | 4,381 | 4,792 | 5,048 | 6,138 | 6,859 | → |
Koerich (Käerch) | Commune | 1,392 | 1,517 | 1,802 | 2,283 | 2,642 | 2,733 | → |
Kopstal (Koplescht) | Commune | 3,023 | 2,963 | 3,002 | 3,097 | 4,116 | 4,501 | → |
Mamer | Commune | 5,423 | 6,264 | 6,753 | 7,473 | 10,218 | 11,055 | → |
Steinfort (Stengefort) | Commune | 2,845 | 3,421 | 4,065 | 4,356 | 5,617 | 6,000 | → |
Capellen (Kapellen) | Canton | 27,148 | 31,791 | 37,133 | 41,173 | 50,733 | 54,352 |
Contents: Localities
The population of all localities in Capellen canton according to census results and latest official estimates.
Name | Status | Commune | Population Census 1981-03-31 | Population Census 1991-03-01 | Population Census 2001-02-15 | Population Census 2011-02-01 | Population Estimate 2021-01-01 | Population Estimate 2024-01-01 | |
---|---|---|---|---|---|---|---|---|---|
Bascharage (Nidderkäerjeng) | Locality | Käerjeng | 2,895 | 3,381 | 4,550 | 5,284 | 5,715 | 5,988 | → |
Bettange-sur-Mess (Betten op der Mess) | Locality | Dippach | 595 | 871 | 974 | 1,030 | 1,277 | 1,385 | → |
Bridel (Briddel) | Locality | Kopstal | 2,287 | 2,282 | 2,358 | 2,394 | 3,152 | 3,456 | → |
Capellen (Kapellen, d'Kap) | Locality | Mamer | 1,071 | 1,262 | 1,305 | 1,351 | 1,986 | 2,371 | → |
Clemency (Kënzeg) | Locality | Käerjeng | 1,383 | 1,395 | 1,783 | 1,767 | 1,979 | 2,061 | → |
Dahlem (Duelem) | Locality | Garnich | 271 | 284 | 381 | 412 | 501 | 550 | → |
Dippach (Dippech) | Locality | Dippach | 505 | 671 | 790 | 914 | 1,037 | 1,036 | → |
Direndall | Locality | Kehlen | ... | ... | ... | ... | ... | 3 | → |
Dondelange (Dondel) | Locality | Kehlen | 59 | 136 | 143 | 159 | 195 | 203 | → |
Eischen (Äischen) | Locality | Habscht | 1,221 | 1,258 | 1,532 | 1,797 | 2,086 | 2,206 | → |
Fingig (Féngeg) | Locality | Käerjeng | 217 | 233 | 322 | 409 | 417 | 510 | → |
Garnich (Garnech) | Locality | Garnich | 553 | 691 | 809 | 1,115 | 1,281 | 1,292 | → |
Goeblange (Giewel) | Locality | Koerich | 287 | 292 | 425 | 622 | 674 | 722 | → |
Goetzingen (Gëtzen, Goetzange) | Locality | Koerich | 267 | 291 | 333 | 435 | 529 | 556 | → |
Grass | Locality | Steinfort | 36 | 50 | 70 | 47 | 139 | 170 | → |
Greisch (Gräisch) | Locality | Habscht | 103 | 164 | 211 | 198 | 203 | 223 | → |
Hagen (Hoen) | Locality | Steinfort | 555 | 777 | 956 | 1,132 | 1,593 | 1,591 | → |
Hautcharage (Uewerkäerjeng) | Locality | Käerjeng | 1,073 | 1,119 | 1,463 | 1,634 | 1,797 | 1,971 | → |
Hivange (Héiweng) | Locality | Garnich | 97 | 92 | 117 | 120 | 120 | 123 | → |
Hobscheid (Habscht) | Locality | Habscht | 847 | 849 | 1,031 | 1,299 | 1,793 | 1,979 | → |
Holzem | Locality | Mamer | 418 | 464 | 530 | 588 | 601 | 742 | → |
Kahler (Koler) | Locality | Garnich | 190 | 197 | 188 | 214 | 319 | 343 | → |
Kehlen (Kielen) | Locality | Kehlen | 1,024 | 1,302 | 1,627 | 1,911 | 2,309 | 2,514 | → |
Keispelt (Keespelt) | Locality | Kehlen | ... | ... | 555 | 536 | 795 | 781 | → |
Kleinbettingen (Klengbetten) | Locality | Steinfort | 681 | 721 | 855 | 956 | 1,107 | 1,163 | → |
Koerich (Käerch) | Locality | Koerich | 837 | 934 | 1,044 | 1,143 | 1,344 | 1,353 | → |
Kopstal (Koplescht) | Locality | Kopstal | 732 | 681 | 644 | 703 | 964 | 1,045 | → |
Linger (Lénger) | Locality | Käerjeng | 508 | 534 | 577 | 577 | 609 | 629 | → |
Mamer | Locality | Mamer | 3,946 | 4,538 | 4,918 | 5,534 | 7,631 | 7,942 | → |
Meispelt (Meespelt, Meestert) | Locality | Kehlen | ... | ... | 284 | 255 | 338 | 344 | → |
Nospelt (Nouspelt) | Locality | Kehlen | 561 | 753 | 754 | 855 | 1,121 | 1,241 | → |
Olm (Ollem) | Locality | Kehlen | 505 | 1,418 | 1,429 | 1,332 | 1,380 | 1,763 | → |
Roodt/Eisch (Rued (Simmer)) | Locality | Habscht | 101 | 143 | 210 | 195 | 252 | 241 | → |
Schouweiler (Schuller) | Locality | Dippach | 719 | 835 | 1,071 | 1,226 | 1,603 | 1,610 | → |
Septfontaines (Simmer) | Locality | Habscht | 280 | 317 | 356 | 351 | 372 | 378 | → |
Simmerfarm | Locality | Habscht | ... | ... | ... | ... | 84 | 100 | → |
Simmerschmelz | Locality | Habscht | ... | ... | ... | ... | 13 | 17 | → |
Sprinkange (Sprénkeng) | Locality | Dippach | 189 | 211 | 354 | 374 | 544 | 562 | → |
Steinfort (Stengefort) | Locality | Steinfort | 1,571 | 1,873 | 2,184 | 2,221 | 2,778 | 3,076 | → |
Weidendall | Locality | Kehlen | ... | ... | ... | ... | ... | 10 | → |
Windhof (Koerich) (Wandhaff) | Locality | Koerich | ... | ... | ... | 83 | 95 | 102 | → |
Source: Le Portail des Statistiques du Luxembourg, Centre des technologies de l’information de l’État